72 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| Angiogenesis | SIGNOR-PH46 |
| GNA13 | Q14344 |
| LEF1 | Q9UJU2 |
| GSK3B/Axin/APC | SIGNOR-C110 |
| PRKCA | P17252 |
| hsa-miR-31-5p | URS00005416E3_9606 |
| LPAR1 | Q92633 |
| WNT1 | P04628 |
| TNFSF10 | P50591 |
| GNAQ | P50148 |
| hsa-miR-1-3p | URS00001DC04F_9606 |
| prostaglandin E2 | CHEBI:15551 |
| hsa-miR-100-3p | URS00001A405B_9606 |
| hsa-let-7a-5p | URS0000416056_9606 |
| GNAI3 | P08754 |
| Apoptosis | SIGNOR-PH2 |
| Wnt | SIGNOR-PF40 |
| hsa-miR-146a | URS00005E1F00_9606 |
| prostaglandin E2(1-) | CHEBI:606564 |
| ERBB2 | P04626 |
| Proliferation | SIGNOR-PH4 |
| FZD7 | O75084 |
| PTGS2 | P35354 |
| GRB2 | P62993 |
| CDKN1A | P38936 |
| FOXO3 | O43524 |
| CTNNB1 | P35222 |
| GNAL | P38405 |
| CCR7 | P32248 |
| CXCR2 | P25025 |
| CCL21 | O00585 |
| F2R | P25116 |
| ERK1/2 | SIGNOR-PF1 |
| TNKS2 | Q9H2K2 |
| MYC | P01106 |
| CXCL12 | P48061 |
| PLCB1 | Q9NQ66 |
| lysophosphatidic acid | CHEBI:132742 |
| hsa-miR-520a-5p | URS0000534239_9606 |
| PRKACA | P17612 |
| CXCL8 | P10145 |
| MAPK3 | P27361 |
| PTGER2 | P43116 |
| CDKN1B | P46527 |
| GNAI2 | P04899 |
| FZD8 | Q9H461 |
| Metastasis | SIGNOR-PH107 |
| NFKB1 | P19838 |
| hsa-miR-148a-5p | URS00003E16E5_9606 |
| 3',5'-cyclic AMP | CHEBI:17489 |
| CREB1 | P16220 |
| CXCR4 | P61073 |
| GNAI1 | P63096 |
| ADCY1 | Q08828 |
| tamoxifen | CHEBI:41774 |
| GNAS | P63092 |
| F2 | P00734 |
| SOS1 | Q07889 |
| Cell_invasion | SIGNOR-PH226 |
| EGFR | P00533 |
| Cell_migration | SIGNOR-PH38 |
| GPER1 | Q99527 |
| 1,2-diacyl-sn-glycerol | CHEBI:17815 |
| LPAR3 | Q9UBY5 |
| ESR2 | Q92731 |
| 17beta-estradiol | CHEBI:16469 |
| Cell_death | SIGNOR-PH109 |
| hsa-mir-494-3p | URS0000535FDD_9606 |
| ESR1 | P03372 |
| Survival | SIGNOR-PH13 |
| BRAF | P15056 |
| DVL1 | O14640 |
4.0