| Name | PRKACA |
| ID | P17612 |
| Role | kinase |
| Enzymatic Domains |
Protein kinase 44-298 PROSITE-ProRule
AGC-kinase C-terminal 299-351 PROSITE-ProRule |
View in ![]() |
|
| Modifier | Substrate | Residue | Sequence | Mechanism/Effect | PMID | Interaction ID |
|---|---|---|---|---|---|---|
| PRKACA | TAL1 | Ser172 | NRVKRRPsPYEMEIT | phosphorylation up-regulates | 22310283 | SIGNOR-195983 |
| PRKACA | E2F1 | Thr130 | GEKSRYEtSLNLTTK | phosphorylation up-regulates activity | 33110360 | SIGNOR-277536 |
| PRKACA | SUFU | Ser346 | RAPSRKDsLESDSST | phosphorylation up-regulates | 21317289 | SIGNOR-200496 |
| PRKACA | NEFL | – | phosphorylation down-regulates activity | 8019002 | SIGNOR-252401 | |
| PRKACA | CREB1 | Ser119 | EILSRRPsYRKILND | phosphorylation up-regulates activity | 8336722 | SIGNOR-166342 |
| PRKACA | PLCG1 | Ser1248 | HGRAREGsFESRYQQ | phosphorylation down-regulates | 1370476 | SIGNOR-17901 |
| PRKACA | ERBB2 | Thr686 | QQKIRKYtMRRLLQE | phosphorylation up-regulates | 18799465 | SIGNOR-181191 |
| PRKACA | CFTR | Ser737 | EPLERRLsLVPDSEQ | phosphorylation down-regulates activity | 19095655 | SIGNOR-21316 |
| PRKACA | EEF2K | Ser366 | SPQVRTLsGSRPPLL | phosphorylation up-regulates activity | 11171059 | SIGNOR-250354 |
| PRKACA | CTNNB1 | Ser552 | QDTQRRTsMGGTQQQ | phosphorylation up-regulates activity | 16476742 | SIGNOR-144478 |
| PRKACA | GMFB | Ser83 | QHDDGRVsYPLCFIF | phosphorylation up-regulates activity | 9030586 | SIGNOR-249983 |
| PRKACA | SOX9 | Ser181 | YQPRRRKsVKNGQAE | phosphorylation up-regulates | 15889150 | SIGNOR-137085 |
| PRKACA | NOS3 | Ser633 | WRRKRKEsSNTDSAG | phosphorylation up-regulates activity | 24379783 | SIGNOR-251616 |
| PRKACA | FXYD1 | Ser83 | EEGTFRSsIRRLSTR | phosphorylation unknown | 21220422 | SIGNOR-171184 |
| PRKACA | ITPR1 | Ser1764 | RPSGRREsLTSFGNG | phosphorylation down-regulates activity | 12529267 | SIGNOR-249997 |
| PRKACA | CDC25B | Ser321 | KCQRLFRsPSMPCSV | phosphorylation up-regulates activity | 27038604 | SIGNOR-280077 |
| PRKACA | CSK | Ser364 | ALREKKFsTKSDVWS | phosphorylation up-regulates activity | 11181701 | SIGNOR-105229 |
| PRKACA | LIPE | Ser855 | EPMRRSVsEAALAQP | phosphorylation down-regulates | 9636039 | SIGNOR-58259 |
| PRKACA | LATS2 | – | phosphorylation up-regulates | 23644383 | SIGNOR-236994 | |
| PRKACA | MBP | Ser190 | RGAPKRGsGKDSHHP | phosphorylation unknown | 2413024 | SIGNOR-250012 |
| PRKACA | PRKAR2B | Ser114 | NRFTRRAsVCAEAYN | phosphorylation up-regulates activity | 15187164 | SIGNOR-125545 |
| PRKACA | PRKAA2 | Ser173 | DGEFLRTsCGSPNYA | phosphorylation down-regulates | 19942859 | SIGNOR-161860 |
| PRKACA | STK11 | Ser428 | SSKIRRLsACKQQ | phosphorylation up-regulates activity | 11297520 | SIGNOR-250055 |
| PRKACA | CACNA1C | Ser1897 | LLRKANPsRCHSRES | phosphorylation up-regulates activity | 28119464 | SIGNOR-251709 |
| PRKACA | DNAJC5 | Ser10 | DQRQRSLsTSGESLY | phosphorylation unknown | 18951872 | SIGNOR-181788 |
| PRKACA | MORC2 | Thr582 | LEALQKTtPIRSQAD | phosphorylation up-regulates quantity by stabilization | 32401166 | SIGNOR-273781 |
| PRKACA | TPPP | Ser32 | DRAAKRLsLESEGAG | phosphorylation unknown | 17693641 | SIGNOR-262930 |
| PRKACA | ACLY | Ser455 | PAPSRTAsFSESRAD | phosphorylation up-regulates activity | 10653665 | SIGNOR-250328 |
| PRKACA | RAF1 | Ser43 | FGYQRRAsDDGKLTD | phosphorylation down-regulates | 11971957 | SIGNOR-86145 |
| PRKACA | TFAP2A | Ser239 | AEVQRRLsPPECLNA | phosphorylation up-regulates | 10037142 | SIGNOR-64955 |
| PRKACA | RXRA | Ser27 | TSPTGRGsMAAPSLH | phosphorylation down-regulates | 11162439 | SIGNOR-104954 |
| PRKACA | VTN | Ser397 | NQNSRRPsRATWLSL | phosphorylation unknown | 1706595 | SIGNOR-250072 |
| PRKACA | ATP2B1 | Ser1178 | APTKRNSsPPPSPNK | phosphorylation up-regulates activity | 2548572 | SIGNOR-262694 |
| PRKACA | RAF1 | Ser233 | VSSQHRYsTPHAFTF | phosphorylation down-regulates activity | 12801936 | SIGNOR-250040 |
| PRKACA | AQP5 | Ser156 | STDSRRTsPVGSPAL | phosphorylation up-regulates activity | 26569106 | SIGNOR-272088 |
| PRKACA | MIP | Ser229 | LLFPRLKsISERLSV | phosphorylation down-regulates activity | 2176601 | SIGNOR-250018 |
| PRKACA | FRAT1 | Ser188 | RLQQRRGsQPETRTG | phosphorylation down-regulates | 16982607 | SIGNOR-149689 |
| PRKACA | KCNJ13 | Ser287 | EICQRRTsYLPSEIM | phosphorylation up-regulates | 18976636 | SIGNOR-181859 |
| PRKACA | PHKA2 | – | phosphorylation down-regulates activity | 10487978 | SIGNOR-267410 | |
| PRKACA | CREB1 | – | phosphorylation up-regulates activity | 21902831 | SIGNOR-176560 | |
| PRKACA | PRKAA1 | Ser496 | ATPQRSGsVSNYRSC | phosphorylation down-regulates activity | 27784766 | SIGNOR-259865 |
| PRKACA | IRS1 | Ser1223 | SSSTRRSsEDLSAYA | phosphorylation down-regulates quantity by destabilization | 17360977 | SIGNOR-236603 |
| PRKACA | EEF2K | Ser500 | RLHLPRAsAVALEVQ | phosphorylation up-regulates activity | 11171059 | SIGNOR-250444 |
| PRKACA | MAP2 | Ser1679 | NVKSKIGsTDNIKYQ | phosphorylation down-regulates activity | 11029056 | SIGNOR-250001 |
| PRKACA | LRP6 | – | phosphorylation up-regulates activity | 18981475 | SIGNOR-181979 | |
| PRKACA | GJB1 | Ser233 | NPPSRKGsGFGHRLS | phosphorylation unknown | 8390988 | SIGNOR-249715 |
| PRKACA | CHKB | Ser40 | PKRRRASsLSRDAER | phosphorylation up-regulates activity | 27149373 | SIGNOR-275629 |
| PRKACA | SRC | Ser17 | DASQRRRsLEPAENV | phosphorylation up-regulates activity | 11804588 | SIGNOR-247988 |
| PRKACA | MAPT | Thr548 | KKVAVVRtPPKSPSS | phosphorylation down-regulates | 21215781 | SIGNOR-171066 |
| PRKACA | HDAC8 | Ser39 | AKIPKRAsMVHSLIE | phosphorylation down-regulates | 14701748 | SIGNOR-120643 |
| PRKACA | AICDA | Ser38 | YVVKRRDsATSFSLD | phosphorylation unknown | 18417471 | SIGNOR-178244 |
| PRKACA | AANAT | Thr31 | PSCQRRHtLPASEFR | phosphorylation up-regulates activity | 11336675 | SIGNOR-250325 |
| PRKACA | HSPB6 | Ser16 | PSWLRRAsAPLPGLS | phosphorylation down-regulates | 10196226 | SIGNOR-66493 |
| PRKACA | CREB1 | – | phosphorylation up-regulates activity | 15568017 | SIGNOR-255799 | |
| PRKACA | SRF | Thr159 | DNKLRRYtTFSKRKT | phosphorylation up-regulates | 12809504 | SIGNOR-188177 |
| PRKACA | CASP9 | Ser99 | NRQAAKLsKPTLENL | phosphorylation down-regulates | 15703181 | SIGNOR-133888 |
| PRKACA | CFTR | Ser700 | FGEKRKNsILNPINS | phosphorylation up-regulates activity | 1377674 | SIGNOR-250348 |
| PRKACA | IMMT | Ser528 | ELQFRRLsQEQVDNF | phosphorylation down-regulates activity | 27153535 | SIGNOR-266302 |
| PRKACA | NFKB1 | Ser337 | FVQLRRKsDLETSEP | phosphorylation up-regulates | 17959673 | SIGNOR-158595 |
| PRKACA | GMFB | Thr27 | KFRFRKEtNNAAIIM | phosphorylation up-regulates activity | 9030586 | SIGNOR-249984 |
| PRKACA | RAP1B | Ser179 | PGKARKKsSCQLL | phosphorylation up-regulates | 19651783 | SIGNOR-187410 |
| PRKACA | STK38 | Ser10 | MTGSTPCsSMSNHTK | phosphorylation down-regulates activity | 22142472 | SIGNOR-276391 |
| PRKACA | PLIN1 | Ser81 | EPVVRRLsTQFTAAN | phosphorylation down-regulates activity | 11751901 | SIGNOR-250492 |
| PRKACA | SUFU | Ser346 | RAPSRKDsLESDSST | phosphorylation up-regulates | 23337587 | SIGNOR-119099 |
| PRKACA | PDE4D | – | phosphorylation up-regulates | 8663227 | SIGNOR-42515 | |
| PRKACA | TRPM8 | Ser9 | SFRAARLsMRNRRND | phosphorylation up-regulates activity | 20110357 | SIGNOR-273792 |
| PRKACA | LRRK2 | Ser1444 | NIKARASsSPVILVG | phosphorylation down-regulates activity | 24351927 | SIGNOR-237444 |
| PRKACA | NfKb-p65/p50 | – | phosphorylation up-regulates | 9660950 | SIGNOR-217364 | |
| PRKACA | MCOLN1 | Ser557 | SGKFRRGsGSACSLL | phosphorylation down-regulates | 17988215 | SIGNOR-158946 |
| PRKACA | CIITA | Ser834 | QELPGRLsFLGTRLT | phosphorylation down-regulates activity | 11416140 | SIGNOR-108573 |
| PRKACA | NOXA1 | Ser172 | DQVQRRGsLPPRQVP | phosphorylation down-regulates | 20110267 | SIGNOR-163663 |
| PRKACA | FLNA | Ser2152 | TRRRRAPsVANVGSH | phosphorylation up-regulates | 15228085 | SIGNOR-126659 |
| PRKACA | DUOX1 | Ser955 | KDLCRRAsYISQDMI | phosphorylation up-regulates | 19144650 | SIGNOR-183449 |
| PRKACA | LASP1 | Ser146 | MEPERRDsQDGSSYR | phosphorylation down-regulates activity | 12571245 | SIGNOR-97938 |
| PRKACA | VIM | Ser25 | PGTASRPsSSRSYVT | phosphorylation down-regulates activity | 2500966 | SIGNOR-250066 |
| PRKACA | FOS | Ser362 | AAAHRKGsSSNEPSS | phosphorylation up-regulates activity | 1545828 | SIGNOR-250356 |
| PRKACA | CFTR | Ser768 | EPLERRLsLVPDSEQ | phosphorylation down-regulates activity | 19095655 | SIGNOR-18141 |
| PRKACA | GLI3 | Ser877 | CFSSRRSsEASQAEG | phosphorylation down-regulates quantity | 10693759 | SIGNOR-75351 |
| PRKACA | MAPT | Ser579 | NVKSKIGsTENLKHQ | phosphorylation down-regulates | 9771888 | SIGNOR-60659 |
| PRKACA | APOBEC3B | Thr214 | LVLRRRQtYLCYEVE | phosphorylation down-regulates activity | 31165764 | SIGNOR-277455 |
| PRKACA | TPH2 | Ser19 | YWARRGFsLDSAVPE | phosphorylation up-regulates | 18339632 | SIGNOR-178018 |
| PRKACA | ACADVL | Ser586 | VVVLSRAsRSLSEGH | phosphorylation up-regulates activity | 19889959 | SIGNOR-264422 |
| PRKACA | STMN1 | Ser16 | KELEKRAsGQAFELI | phosphorylation down-regulates | 8125092 | SIGNOR-36370 |
| PRKACA | E2F1 | Ser364 | PLLSRMGsLRAPVDE | phosphorylation up-regulates activity | 33110360 | SIGNOR-277537 |
| PRKACA | ESR1 | Ser305 | IKRSKKNsLALSLTA | phosphorylation up-regulates | 15193262 | SIGNOR-125779 |
| PRKACA | H3-3A | Ser11 | TKQTARKsTGGKAPR | phosphorylation up-regulates activity | 10464286 | SIGNOR-70424 |
| PRKACA | AKAP12 | Ser696 | KKRARRGsSSDEEGG | phosphorylation up-regulates activity | 14657015 | SIGNOR-271843 |
| PRKACA | CFTR | Ser660 | FSAERRNsILTETLH | phosphorylation up-regulates | 1716180 | SIGNOR-21312 |
| PRKACA | GPKOW | Ser27 | SFGFTRTsARRRLAD | phosphorylation up-regulates activity | 21880142 | SIGNOR-266309 |
| PRKACA | RAF1 | Ser43 | FGYQRRAsDDGKLTD | phosphorylation down-regulates activity | 12801936 | SIGNOR-250039 |
| PRKACA | PKD2L1 | Ser685 | KLGRSIVsSPQGKSG | phosphorylation up-regulates activity | 29230552 | SIGNOR-273562 |
| PRKACA | GNA13 | Thr203 | ILLARRPtKGIHEYD | phosphorylation down-regulates activity | 12399457 | SIGNOR-249985 |
| PRKACA | SLC8B1 | Ser258 | YQRQRRGsLFCPMPV | phosphorylation up-regulates activity | 36476859 | SIGNOR-275727 |
| PRKACA | KCNK3 | Ser393 | GLMKRRSsV | phosphorylation up-regulates activity | 21357689 | SIGNOR-172430 |
| PRKACA | CCND1 | Ser90 | NYLDRFLsLEPVKKS | phosphorylation unknown | 8058338 | SIGNOR-250347 |
| PRKACA | CAMKK1 | Thr108 | SPRAWRRPtIESHHVAI | phosphorylation down-regulates activity | 10187789 | SIGNOR-256115 |
| PRKACA | AKAP12 | Ser698 | RARRGSSsDEEGGPK | phosphorylation up-regulates activity | 14657015 | SIGNOR-271844 |
| PRKACA | GYS1 | Ser8 | MPLNRTLsMSSLPGL | phosphorylation down-regulates activity | 6263629 | SIGNOR-253008 |
| PRKACA | FXYD1 | Ser88 | RSSIRRLsTRRR | phosphorylation unknown | 21220422 | SIGNOR-171188 |
| PRKACA | NfKb-p65/p50 | – | phosphorylation up-regulates | 17959673 | SIGNOR-217391 | |
| PRKACA | GRK2 | Ser685 | VPLVQRGsANGL | phosphorylation up-regulates activity | 11278469 | SIGNOR-250334 |
| PRKACA | GRIN2B | Ser1166 | SDDFKRDsVSGGGPC | phosphorylation up-regulates activity | 24431445 | SIGNOR-276616 |
| PRKACA | BAD | Ser99 | PFRGRSRsAPPNLWA | phosphorylation down-regulates activity | 10949026 | SIGNOR-180780 |
| PRKACA | NF2 | Ser518 | DTDMKRLsMEIEKEK | phosphorylation down-regulates | 18071304 | SIGNOR-159844 |
| PRKACA | GFAP | Ser38 | LGPGTRLsLARMPPP | phosphorylation down-regulates activity | 2155236 | SIGNOR-249713 |
| PRKACA | KCNN4 | Ser334 | KHTRRKEsHAARRHQ | phosphorylation down-regulates activity | 25274816 | SIGNOR-276855 |
| PRKACA | HRH1 | Ser398 | WKRLRSHsRQYVSGL | phosphorylation down-regulates | 15328002 | SIGNOR-128415 |
| PRKACA | RYR1 | Ser2843 | KKKTRKIsQSAQTYD | phosphorylation up-regulates activity | 14532276 | SIGNOR-250078 |
| PRKACA | CACNB2 | Ser534 | KSQHRSSsSAPHHNH | phosphorylation up-regulates activity | 10441130 | SIGNOR-250341 |
| PRKACA | APC | Ser2054 | MPKKKKPsRLKGDNE | phosphorylation down-regulates activity | 11050185 | SIGNOR-250335 |
| PRKACA | CAD | Ser1859 | PPRIHRAsDPGLPAE | phosphorylation unknown | 11986331 | SIGNOR-250343 |
| PRKACA | ITGA4 | Ser1021 | QEENRRDsWSYINSK | phosphorylation up-regulates activity | 11533025 | SIGNOR-110119 |
| PRKACA | ITPKB | – | phosphorylation down-regulates activity | 9374536 | SIGNOR-249995 | |
| PRKACA | BAD | Ser118 | GRELRRMsDEFVDSF | phosphorylation down-regulates activity | 10880354 | SIGNOR-250338 |
| PRKACA | PJA2 | Thr389 | RVITQREtENNQMTS | phosphorylation up-regulates activity | 21423175 | SIGNOR-276323 |
| PRKACA | CASP9 | Ser183 | GLRTRTGsNIDCEKL | phosphorylation down-regulates | 15703181 | SIGNOR-133880 |
| PRKACA | LCP1 | Ser5 | sVSDEEMM | phosphorylation up-regulates | 16636079 | SIGNOR-146287 |
| PRKACA | STK24 | Thr18 | ALNKRRAtLPHPGGS | phosphorylation unknown | 10644707 | SIGNOR-74284 |
| PRKACA | RGS14 | Ser260 | NAALRREsQGSLNSS | phosphorylation up-regulates activity | 12534294 | SIGNOR-250045 |
| PRKACA | KCNH2 | Ser283 | CASVRRAsSADDIEA | phosphorylation up-regulates | 10488078 | SIGNOR-70722 |
| PRKACA | VIM | Ser39 | TTSTRTYsLGSALRP | phosphorylation down-regulates activity | 2500966 | SIGNOR-250067 |
| PRKACA | PRKAA1 | Ser491 | SSTPQRSCsAAGLHRPR | phosphorylation down-regulates activity | 17023420 | SIGNOR-256112 |
| PRKACA | BAD | Ser118 | GRELRRMsDEFVDSF | phosphorylation down-regulates | 18794113 | SIGNOR-180902 |
| PRKACA | ADD1 | Ser436 | TCSPLRHsFQKQQRE | phosphorylation down-regulates activity | 8810272 | SIGNOR-250330 |
| PRKACA | MYBPC3 | Ser311 | SFRTPRDsKLEAPAE | phosphorylation up-regulates | 20151718 | SIGNOR-163764 |
| PRKACA | NOS3 | Ser1177 | TSRIRTQsFSLQERQ | phosphorylation up-regulates | 11729179 | SIGNOR-112371 |
| PRKACA | ARHGDIA | Ser174 | KGMLARGsYSIKSRF | phosphorylation down-regulates | 18768928 | SIGNOR-180576 |
| PRKACA | RARA | Ser369 | YVRKRRPsRPHMFPK | phosphorylation down-regulates activity | 20215566 | SIGNOR-276282 |
| PRKACA | APOBEC3G | Thr32 | PILSRRNtVWLCYEV | phosphorylation up-regulates | 18836454 | SIGNOR-181526 |
| PRKACA | CHKB | Ser39 | TPKRRRAsSLSRDAE | phosphorylation up-regulates activity | 27149373 | SIGNOR-275630 |
| PRKACA | GJA5 | Ser120 | RAKEVRGsGSYEYPV | phosphorylation up-regulates activity | 10728420 | SIGNOR-250357 |
| PRKACA | KCNN2 | Ser568 | SSRRRRSsSTAPPTS | phosphorylation down-regulates | 16513649 | SIGNOR-145040 |
| PRKACA | GSK3B | Ser9 | SGRPRTTsFAESCKP | phosphorylation down-regulates activity | 19836308 | SIGNOR-188577 |
| PRKACA | MAP2 | Ser1742 | KAQAKVGsLDNAHHV | phosphorylation down-regulates activity | 11029056 | SIGNOR-250003 |
| PRKACA | RRAD | Ser273 | AGTRRREsLGKKAKR | phosphorylation unknown | 9677319 | SIGNOR-250048 |
| PRKACA | PDE3A | Ser312 | SKSHRRTsLPCIPRE | phosphorylation unknown | 16153182 | SIGNOR-140289 |
| PRKACA | SOX9 | Ser64 | EPDLKKEsEEDKFPV | phosphorylation up-regulates | 15889150 | SIGNOR-137089 |
| PRKACA | PTPN11 | Ser189 | GGGERFDsLTDLVEH | phosphorylation down-regulates activity | 25802336 | SIGNOR-276892 |
| PRKACA | KCNK9 | Ser373 | RLMKRRKsV | phosphorylation up-regulates | 21357689 | SIGNOR-172466 |
| PRKACA | NEDD4L | Ser448 | IRRPRSLsSPTVTLS | phosphorylation down-regulates | 15328345 | SIGNOR-128429 |
| PRKACA | CIITA | Ser1050 | AASLLRLsLYNNCIC | phosphorylation down-regulates activity | 11416140 | SIGNOR-108569 |
| PRKACA | ABCA1 | Ser1042 | GGMQRKLsVALAFVG | phosphorylation up-regulates activity | 12196520 | SIGNOR-250326 |
| PRKACA | Histone H3 | – | phosphorylation up-regulates | 10464286 | SIGNOR-265344 | |
| PRKACA | SGK1 | Thr369 | DLINKKItPPFNPNV | phosphorylation up-regulates activity | 11096081 | SIGNOR-275972 |
| PRKACA | GSK3A | Ser21 | SGRARTSsFAEPGGG | phosphorylation down-regulates | 11035810 | SIGNOR-83221 |
| PRKACA | PIM | – | phosphorylation up-regulates activity | 30017192 | SIGNOR-259413 | |
| PRKACA | HSF1 | Ser320 | ASPGRPSsVDTLLSP | phosphorylation up-regulates | 21085490 | SIGNOR-169853 |
| PRKACA | MCOLN1 | Ser559 | KFRRGSGsACSLLCC | phosphorylation down-regulates | 17988215 | SIGNOR-158950 |
| PRKACA | ETV5 | Ser367 | PPYQRRGsLQLWQFL | phosphorylation up-regulates activity | 11682477 | SIGNOR-111239 |
| PRKACA | SLC2A2 | Ser503 | AAEFQKKsGSAHRPK | phosphorylation down-regulates activity | 8626492 | SIGNOR-250050 |
| PRKACA | HMGN1 | Ser7 | sSAEGAAK | phosphorylation down-regulates activity | 11438671 | SIGNOR-249993 |
| PRKACA | NFKB1 | Ser937 | ETSFRKLsFTESLTS | phosphorylation up-regulates quantity by stabilization | 19531803 | SIGNOR-260327 |
| PRKACA | AKAP13 | Ser1565 | LSPFRRHsWGPGKNA | phosphorylation down-regulates | 15229649 | SIGNOR-126723 |
| PRKACA | GLI3 | Ser907 | TDASRRSsEASQSDG | phosphorylation down-regulates quantity | 10693759 | SIGNOR-75355 |
| PRKACA | GJA5 | Ser345 | HSDKRRLsKASSKAR | phosphorylation up-regulates activity | 10728420 | SIGNOR-249982 |
| PRKACA | GLIS2 | – | phosphorylation down-regulates activity | 16537363 | SIGNOR-145131 | |
| PRKACA | SYN2 | Ser10 | NFLRRRLsDSSFIAN | phosphorylation down-regulates activity | 10571231 | SIGNOR-250059 |
| PRKACA | LIPE | Ser951 | GFHPRRSsQGATQMP | phosphorylation up-regulates activity | 11581251 | SIGNOR-249204 |
| PRKACA | GLI3 | Ser1006 | GHGVRRAsDPVRTGS | phosphorylation down-regulates quantity | 10693759 | SIGNOR-75339 |
| PRKACA | PARP1 | Ser782 | YSLLRGGsDDSSKDP | phosphorylation up-regulates activity | 25069723 | SIGNOR-276652 |
| PRKACA | GFAP | Thr7 | tSAARRSY | phosphorylation down-regulates activity | 2155236 | SIGNOR-249712 |
| PRKACA | CAST | Ser133 | DKKKEKKsLTPAVPV | phosphorylation up-regulates activity | 36984009 | SIGNOR-277839 |
| PRKACA | STMN1 | Ser63 | AAEERRKsHEAEVLK | phosphorylation down-regulates | 8376365 | SIGNOR-38322 |
| PRKACA | MBP | Ser141 | MASQKRPsQRHGSKY | phosphorylation unknown | 2413024 | SIGNOR-250010 |
| PRKACA | RAF1 | Ser259 | SQRQRSTsTPNVHMV | phosphorylation down-regulates | 11971957 | SIGNOR-86141 |
| PRKACA | MYBPC3 | Ser284 | AGGGRRIsDSHEDTG | phosphorylation up-regulates | 20151718 | SIGNOR-163756 |
| PRKACA | CUL5 | Ser730 | MKMRKKIsNAQLQTE | phosphorylation up-regulates activity | 10898738 | SIGNOR-250352 |
| PRKACA | VASP | Ser157 | EHIERRVsNAGGPPA | phosphorylation unknown | 16197368 | SIGNOR-140841 |
| PRKACA | SRC | Ser17 | DASQRRRsLEPAENV | phosphorylation up-regulates | 11804588 | SIGNOR-114277 |
| PRKACA | AMPA | – | phosphorylation up-regulates | 12536214 | SIGNOR-270232 | |
| PRKACA | NFATC1 | Ser294 | PHGSPRVsVTDDSWL | phosphorylation down-regulates | 12351631 | SIGNOR-93539 |
| PRKACA | GYS1 | Ser698 | PEWPRRAsCTSSTSG | phosphorylation down-regulates activity | 196939 | SIGNOR-253009 |
| PRKACA | NFATC1 | Ser245 | PSTSPRAsVTEESWL | phosphorylation down-regulates | 12351631 | SIGNOR-93531 |
| PRKACA | PPP1R9B | Ser94 | SERGVRLsLPRASSL | phosphorylation down-regulates activity | 12417592 | SIGNOR-250035 |
| PRKACA | LIPE | Ser853 | IAEPMRRsVSEAALA | phosphorylation up-regulates activity | 11581251 | SIGNOR-249202 |
| PRKACA | PPP1R8 | Ser178 | TAHNKRIsTLTIEEG | phosphorylation down-regulates activity | 9407077 | SIGNOR-250032 |
| PRKACA | KDELR1 | Ser209 | VLKGKKLsLPA | phosphorylation up-regulates | 14517323 | SIGNOR-118257 |
| PRKACA | PKD2L1 | Ser686 | LGRSIVSsPQGKSGP | phosphorylation up-regulates activity | 29230552 | SIGNOR-273561 |
| PRKACA | PLCB3 | Ser1105 | LDRKRHNsISEAKMR | phosphorylation down-regulates | 10893237 | SIGNOR-79148 |
| PRKACA | STMN1 | Ser16 | KELEKRAsGQAFELI | phosphorylation down-regulates | 8376365 | SIGNOR-38318 |
| PRKACA | ETV1 | Ser191 | HRFRRQLsEPCNSFP | phosphorylation up-regulates activity | 12213813 | SIGNOR-92447 |
| PRKACA | GRIA4 | Ser862 | IRNKARLsITGSVGE | phosphorylation up-regulates | 12536214 | SIGNOR-97550 |
| PRKACA | ITPKA | Ser121 | LQQPRRLsTSSVSST | phosphorylation up-regulates activity | 9374536 | SIGNOR-249994 |
| PRKACA | VIM | Ser51 | LRPSTSRsLYASSPG | phosphorylation down-regulates activity | 2500966 | SIGNOR-250069 |
| PRKACA | TAL1 | Ser122 | DGRMVQLsPPALAAP | phosphorylation down-regulates | 22310283 | SIGNOR-195987 |
| PRKACA | BAD | Ser118 | GRELRRMsDEFVDSF | phosphorylation down-regulates | 10949026 | SIGNOR-81129 |
| PRKACA | GRIK2 | Ser715 | FMSSRRQsVLVKSNE | phosphorylation up-regulates activity | 8094892 | SIGNOR-250315 |
| PRKACA | RAP1GAP | Ser490 | KSPTRKKsGPFGSRR | phosphorylation unknown | 1406653 | SIGNOR-250043 |
| PRKACA | AMPK | – | phosphorylation down-regulates activity | 17023420 | SIGNOR-256111 | |
| PRKACA | RGS18 | Ser216 | PTNLRRRsRSFTCNE | phosphorylation up-regulates activity | 24244663 | SIGNOR-273786 |
| PRKACA | NFATC1 | Ser269 | PCNKRKYsLNGRQPP | phosphorylation down-regulates | 12351631 | SIGNOR-93535 |
| PRKACA | CFTR | Ser660 | FSAERRNsILTETLH | phosphorylation up-regulates activity | 1377674 | SIGNOR-250349 |
| PRKACA | RASGRF1 | Ser927 | KEKYRRMsLASAGFP | phosphorylation up-regulates | 10601308 | SIGNOR-73202 |
| PRKACA | GABRR1 | Ser444 | QRKSQRSsYVSMRID | phosphorylation unknown | 12175859 | SIGNOR-262750 |
| PRKACA | PTPRR | Ser339 | GLQERRGsNVSLTLD | phosphorylation down-regulates activity | 10601328 | SIGNOR-250038 |
| PRKACA | CTNND1 | Ser879 | LIDRNQKsDKKPDRE | phosphorylation down-regulates | 22798526 | SIGNOR-198288 |
| PRKACA | HRH1 | Ser396 | FTWKRLRsHSRQYVS | phosphorylation down-regulates | 15328002 | SIGNOR-128411 |
| PRKACA | PRKAA1 | Ser486 | DDEITEAKsGTATPQRS | phosphorylation down-regulates activity | 17023420 | SIGNOR-256110 |
| PRKACA | RGS14 | Thr495 | SATGKRQtCDIEGLV | phosphorylation up-regulates activity | 12534294 | SIGNOR-250046 |
| PRKACA | PTBP1 | Ser16 | AVGTKRGsDELFSTC | phosphorylation down-regulates activity | 12851456 | SIGNOR-263149 |
| PRKACA | CACNG2 | Thr321 | NTANRRTtPV | phosphorylation down-regulates activity | 11805122 | SIGNOR-250342 |
| PRKACA | RARA | Ser219 | NSSEQRVsLDIDLWD | phosphorylation down-regulates activity | 20215566 | SIGNOR-276281 |
| PRKACA | MAPT | Ser726 | DTSPRHLsNVSSTGS | phosphorylation down-regulates activity | 12435421 | SIGNOR-250009 |
| PRKACA | MAP2 | Ser1782 | GAEIITQsPGRSSVA | phosphorylation up-regulates | 11029056 | SIGNOR-83100 |
| PRKACA | MYBPC3 | Ser304 | SLLKKRDsFRTPRDS | phosphorylation up-regulates | 20151718 | SIGNOR-163760 |
| PRKACA | PTPN7 | Ser44 | RLQERRGsNVALMLD | phosphorylation down-regulates | 10559944 | SIGNOR-72147 |
| PRKACA | ALOX5 | Ser524 | GMRGRKSsGFPKSVK | phosphorylation down-regulates activity | 15280375 | SIGNOR-264410 |
| PRKACA | PHOX2A | Ser153 | RKQERAAsAKGAAGA | phosphorylation down-regulates | 19564421 | SIGNOR-186462 |
| PRKACA | NCOA3 | Ser857 | PPYNRAVsLDSPVSV | phosphorylation up-regulates | 15383283 | SIGNOR-129349 |
| PRKACA | GPKOW | Thr316 | GTASSRKtLWNQELY | phosphorylation up-regulates activity | 21880142 | SIGNOR-266308 |
| PRKACA | PPP1R1B | Thr34 | MIRRRRPtPAMLFRL | phosphorylation up-regulates activity | 10604473 | SIGNOR-250031 |
| PRKACA | MAVS | – | phosphorylation down-regulates activity | 28934360 | SIGNOR-279649 | |
| PRKACA | PTPN7 | – | phosphorylation down-regulates | 19047375 | SIGNOR-182522 | |
| PRKACA | CDK18 | Ser14 | KNFKRRFsLSVPRTE | phosphorylation up-regulates activity | 28361970 | SIGNOR-264560 |
| PRKACA | CHCHD3 | Thr11 | TTSTRRVtFEADENE | phosphorylation unknown | 17242405 | SIGNOR-263116 |
| PRKACA | LRP1 | Ser4520 | GGHGSRHsLASTDEK | phosphorylation up-regulates activity | 11158305 | SIGNOR-250000 |
