| Name | ATM |
| ID | Q13315 |
| Role | kinase |
| Enzymatic Domains |
FAT 1940-2566 PROSITE-ProRule
PI3K/PI4K catalytic 2686-2998 PROSITE-ProRule |
View in ![]() |
|
| Modifier | Substrate | Residue | Sequence | Mechanism/Effect | PMID | Interaction ID |
|---|---|---|---|---|---|---|
| ATM | FANCD2 | Ser1404 | EEIKSQNsQESTADE | phosphorylation up-regulates | 12086603 | SIGNOR-90113 |
| ATM | BRD7 | Ser263 | QKDGTDTsQSGEDGG | phosphorylation down-regulates activity | 33101843 | SIGNOR-279780 |
| ATM | MDM2 | Ser395 | SQESEDYsQPSTSSS | phosphorylation down-regulates activity | 11331603 | SIGNOR-107256 |
| ATM | CREB1 | Ser107 | SVDSVTDsQKRREIL | phosphorylation down-regulates | 15073328 | SIGNOR-124047 |
| ATM | TAOK1 | Ser990 | SRSTSVTsQISNGSH | phosphorylation up-regulates | 17396146 | SIGNOR-154167 |
| ATM | UCHL3 | Ser75 | EEEEKIKsQGQDVTS | phosphorylation up-regulates activity | 27941124 | SIGNOR-275910 |
| ATM | TP53BP1 | Ser25 | PCLIIEDsQPESQVL | phosphorylation unknown | 12697768 | SIGNOR-100641 |
| ATM | CHEK2 | Ser19 | SHGSSACsQPHGSVT | phosphorylation up-regulates activity | 10973490 | SIGNOR-81391 |
| ATM | NBN | Ser615 | VPESSKIsQENEIGK | phosphorylation up-regulates | 10839545 | SIGNOR-78034 |
| ATM | USP24 | – | phosphorylation up-regulates activity | 25578727 | SIGNOR-280043 | |
| ATM | NPM1 | – | phosphorylation up-regulates activity | 21499441 | SIGNOR-280182 | |
| ATM | SMURF2 | Ser384 | KILRQELsQQQPQAG | phosphorylation up-regulates activity | 33097595 | SIGNOR-277534 |
| ATM | NFAT5 | Ser1367 | LVQGSPSsQEQQVTL | phosphorylation up-regulates | 15173573 | SIGNOR-125081 |
| ATM | SMC3 | Ser1083 | ESERGSGsQSSVPSV | phosphorylation unknown | 18442975 | SIGNOR-178479 |
| ATM | CHEK1 | Ser345 | LVQGISFsQPTCPDH | phosphorylation up-regulates | 20068082 | SIGNOR-163110 |
| ATM | PIDD1 | Thr788 | DAETGFLtQSNLLSV | phosphorylation up-regulates activity | 22854598 | SIGNOR-262640 |
| ATM | MDM2 | Ser395 | SQESEDYsQPSTSSS | phosphorylation down-regulates activity | 12383858 | SIGNOR-94268 |
| ATM | H2AX | Ser140 | GKKATQAsQEY | phosphorylation up-regulates | 21690091 | SIGNOR-174442 |
| ATM | DCK | Ser74 | EFEELTMsQKNGGNV | phosphorylation up-regulates activity | 27879648 | SIGNOR-275798 |
| ATM | STK11 | Thr363 | IEDDIIYtQDFTVPG | phosphorylation unknown | 12234250 | SIGNOR-92877 |
| ATM | ATF1 | Ser51 | SSDSIGSsQKAHGIL | phosphorylation up-regulates activity | 20730097 | SIGNOR-278909 |
| ATM | PNKP | Ser114 | EETRTPEsQPDTPPG | phosphorylation up-regulates | 21824916 | SIGNOR-176008 |
| ATM | NABP2 | Thr117 | EPNPEYStQQAPNKA | phosphorylation up-regulates activity | 18449195 | SIGNOR-262639 |
| ATM | H2AX | Ser140 | GKKATQAsQEY | phosphorylation up-regulates | 18158901 | SIGNOR-160206 |
| ATM | ZEB1 | Ser585 | GDGNLSPsQPPLKNL | phosphorylation up-regulates activity | 25086746 | SIGNOR-278329 |
| ATM | MDM4 | Ser342 | SKLTHSLsTSDITAI | phosphorylation down-regulates | 16943424 | SIGNOR-149292 |
| ATM | DAXX | Ser564 | LEEESPVsQLFELEI | phosphorylation down-regulates | 23405218 | SIGNOR-200889 |
| ATM | ABRAXAS1 | Ser404 | MKGFGEYsRSPTF | phosphorylation up-regulates activity | 26778126 | SIGNOR-255587 |
| ATM | RAD9A | Ser272 | LSDTDSHsQDLGSPE | phosphorylation up-regulates activity | 11278446 | SIGNOR-105243 |
| ATM | IPO9 | – | phosphorylation up-regulates activity | 26943034 | SIGNOR-278910 | |
| ATM | RAD17 | Ser656 | SASELPAsQPQPFSA | phosphorylation unknown | 10608806 | SIGNOR-73524 |
| ATM | ATF2 | Ser498 | QIVMAPSsQSQPSGS | phosphorylation up-regulates | 15916964 | SIGNOR-137623 |
| ATM | BRCA1 | Ser1497 | EPGVERSsPSKCPSL | phosphorylation up-regulates | 19683496 | SIGNOR-187591 |
| ATM | TTC5 | Ser203 | TGQNPKIsQQALSAY | phosphorylation up-regulates activity | 15448695 | SIGNOR-262645 |
| ATM | BUB3 | Ser135 | PCNAGTFsQPEKVYT | phosphorylation up-regulates activity | 35085551 | SIGNOR-277582 |
| ATM | CHEK2 | Thr68 | SSLETVStQELYSIP | phosphorylation up-regulates activity | 16481012 | SIGNOR-276053 |
| ATM | NBN | Ser397 | EQKFRMLsQDAPTVK | phosphorylation up-regulates | 10839545 | SIGNOR-78030 |
| ATM | CREB1 | Thr100 | LKRLFSGtQISTIAE | phosphorylation down-regulates | 15073328 | SIGNOR-124051 |
| ATM | PRKAA2 | Thr172 | SDGEFLRtSCGSPNY | phosphorylation up-regulates activity | 23871434 | SIGNOR-275488 |
| ATM | TP53BP1 | Thr302 | PEPEVLStQEDLFDQ | phosphorylation up-regulates | 22621922 | SIGNOR-197619 |
| ATM | DCK | Ser74 | EFEELTMsQKNGGNV | phosphorylation up-regulates activity | 22850745 | SIGNOR-278221 |
| ATM | KHDC3L | Thr156 | VEVREAGtQRSVEVQ | phosphorylation up-regulates activity | 31609975 | SIGNOR-273504 |
| ATM | PPP2R5C | – | phosphorylation up-regulates activity | 21460856 | SIGNOR-276320 | |
| ATM | TP63 | Ser560 | LARLGCSsCLDYFTT | phosphorylation down-regulates | 18769144 | SIGNOR-180751 |
| ATM | BRCA1 | Ser1497 | EPGVERSsPSKCPSL | phosphorylation up-regulates | 10550055 | SIGNOR-72064 |
| ATM | CHEK2 | Ser33 | TQSQGSSsQSQGISS | phosphorylation up-regulates activity | 10973490 | SIGNOR-81399 |
| ATM | PPP2R5D | – | phosphorylation up-regulates activity | 21460856 | SIGNOR-276319 | |
| ATM | NKX3-1 | Thr166 | KNLKLTEtQVKIWFQ | phosphorylation down-regulates quantity by destabilization | 23890999 | SIGNOR-276500 |
| ATM | CDKN1B | Ser140 | PKTDPSDsQTGLAEQ | phosphorylation up-regulates quantity by stabilization | 27611996 | SIGNOR-279392 |
| ATM | DYRK2 | Thr106 | NKRTVLTtQPNGLTT | phosphorylation up-regulates quantity by stabilization | 19965871 | SIGNOR-275576 |
| ATM | APLF | – | phosphorylation up-regulates activity | 18077224 | SIGNOR-279492 | |
| ATM | HMGA1 | – | phosphorylation up-regulates activity | 18783938 | SIGNOR-279493 | |
| ATM | TOP2B | Ser1135 | HDDSSSDsGTPSGPD | phosphorylation down-regulates quantity by destabilization | 32015321 | SIGNOR-277510 |
| ATM | BTRC | Ser158 | EFVEHLIsQMCHYQH | phosphorylation up-regulates quantity by stabilization | 33676897 | SIGNOR-277549 |
| ATM | CCDC6 | Thr434 | TPPPSPNtQTPVQPP | phosphorylation up-regulates | 23108047 | SIGNOR-199276 |
| ATM | ABL1 | Ser446 | PYPGIDLsQVYELLE | phosphorylation up-regulates | 9168116 | SIGNOR-48818 |
| ATM | CHEK1 | Ser317 | ENVKYSSsQPEPRTG | phosphorylation up-regulates | 20068082 | SIGNOR-163106 |
| ATM | AGER | Ser391 | ERAELNQsEEPEAGE | phosphorylation up-regulates activity | 28977635 | SIGNOR-278907 |
| ATM | ACTR8 | Ser412 | MTTLQHRsQGDPEDP | phosphorylation down-regulates activity | 29759113 | SIGNOR-279437 |
| ATM | XRCC6 | Ser27 | QEENLEAsGDYKYSG | phosphorylation up-regulates activity | 26337656 | SIGNOR-274020 |
| ATM | USP10 | Thr42 | SGTVLCGtQAVDKLP | phosphorylation up-regulates quantity by stabilization | 20096447 | SIGNOR-276275 |
| ATM | MECOM | Ser1039 | NSNHGSQsPRNVEER | phosphorylation up-regulates activity | 29939287 | SIGNOR-273434 |
| ATM | NFAT5 | Ser1247 | AMQSNSPsQEQQQQQ | phosphorylation up-regulates | 15173573 | SIGNOR-125077 |
| ATM | BRCA1 | Ser1466 | KSSEYPIsQNPEGLS | phosphorylation up-regulates | 10550055 | SIGNOR-72060 |
| ATM | NKX3-1 | – | phosphorylation down-regulates quantity | 23890999 | SIGNOR-279726 | |
| ATM | POLL | Thr204 | EASDGEEtQVSAADL | phosphorylation up-regulates activity | 28109743 | SIGNOR-273510 |
| ATM | AVEN | Ser135 | VNNESGEsQRGTDFS | phosphorylation up-regulates activity | 18571408 | SIGNOR-262636 |
| ATM | RBBP8 | Ser664 | IDPGADLsQYKMDVT | phosphorylation down-regulates | 10910365 | SIGNOR-79872 |
| ATM | BRCA1 | Ser1387 | EDCSGLSsQSDILTT | phosphorylation up-regulates | 12183412 | SIGNOR-91482 |
| ATM | USP28 | Ser714 | ESSTNSSsQDYSTSQ | phosphorylation down-regulates activity | 31938050 | SIGNOR-275853 |
| ATM | TP53 | Ser9 | EEPQSDPsVEPPLSQ | phosphorylation up-regulates quantity by stabilization | 11875057 | SIGNOR-115348 |
| ATM | TP53 | Ser46 | AMDDLMLsPDDIEQW | phosphorylation up-regulates quantity by stabilization | 11875057 | SIGNOR-115344 |
| ATM | MCM3 | Ser535 | ATDDPNFsQEDQQDT | phosphorylation unknown | 15210935 | SIGNOR-126308 |
| ATM | DBF4 | Thr449 | DDIRQNFtQLPLHKN | phosphorylation down-regulates | 22123827 | SIGNOR-177801 |
| ATM | TP53BP1 | Ser1219 | DDTESLHsQGEEEFD | phosphorylation up-regulates | 22621922 | SIGNOR-197611 |
| ATM | TDP1 | Ser81 | PKRQKSGsQEDLGWC | phosphorylation up-regulates | 19851285 | SIGNOR-188772 |
| ATM | CHEK2 | Ser35 | SQGSSSQsQGISSSS | phosphorylation up-regulates activity | 10973490 | SIGNOR-81403 |
| ATM | WRN | Ser1141 | PEKAYSSsQPVISAQ | phosphorylation unknown | 10608806 | SIGNOR-250577 |
| ATM | ATM | Ser367 | DTRSLEIsQSYTTTQ | phosphorylation up-regulates activity | 21149446 | SIGNOR-170477 |
| ATM | AVEN | Ser308 | NILPDQTsQDLKSKE | phosphorylation up-regulates activity | 18571408 | SIGNOR-262637 |
| ATM | AATF | Ser189 | EGDDAEDsQGESEED | phosphorylation up-regulates quantity by stabilization | 17157788 | SIGNOR-264415 |
| ATM | PEX5 | Ser141 | DYNETDWsQEFISEV | phosphorylation up-regulates activity | 26344566 | SIGNOR-262792 |
| ATM | DYRK2 | Ser442 | IELLGMPsQKLLDAS | phosphorylation up-regulates quantity by stabilization | 19965871 | SIGNOR-275577 |
| ATM | ZNF420 | Ser68 | NTYETELsQWEMSDR | phosphorylation down-regulates activity | 19377469 | SIGNOR-273513 |
| ATM | LAMTOR5 | – | phosphorylation up-regulates activity | 23667255 | SIGNOR-279791 | |
| ATM | MACROD2 | – | phosphorylation down-regulates activity | 28069995 | SIGNOR-279792 | |
| ATM | PLK1 | – | phosphorylation down-regulates activity | 20042274 | SIGNOR-279793 | |
| ATM | USP10 | Thr42 | SGTVLCGtQAVDKLP | phosphorylation up-regulates activity | 35627217 | SIGNOR-279795 |
| ATM | USP10 | Ser337 | ASGTLPVsQPKSWAS | phosphorylation up-regulates activity | 35627217 | SIGNOR-279796 |
| ATM | UBQLN4 | Ser318 | GNSDSSSsQPLRTEN | phosphorylation up-regulates activity | 30612738 | SIGNOR-265076 |
| ATM | ZFHX3 | Ser1180 | QEGGASSsQAEKELT | phosphorylation up-regulates activity | 21729327 | SIGNOR-279138 |
| ATM | CSNK1D | – | phosphorylation up-regulates activity | 22976441 | SIGNOR-279504 | |
| ATM | PPP1R2 | Ser44 | DEELSKKsQKWDEMN | phosphorylation down-regulates | 18250156 | SIGNOR-160648 |
| ATM | XRCC6 | Ser33 | ASGDYKYsGRDSLIF | phosphorylation up-regulates activity | 26337656 | SIGNOR-274021 |
| ATM | CHEK2 | Ser50 | TSTMPNSsQSSHSSS | phosphorylation up-regulates activity | 10973490 | SIGNOR-81407 |
| ATM | PNKP | Ser126 | PPGTPLVsQDEKRDA | phosphorylation up-regulates | 21824916 | SIGNOR-176012 |
| ATM | RAD17 | Ser646 | ETWSLPLsQNSASEL | phosphorylation unknown | 10608806 | SIGNOR-73520 |
| ATM | TAOK1 | Thr785 | SINEMLStQALRLDE | phosphorylation up-regulates | 17396146 | SIGNOR-154175 |
| ATM | SIAH1 | Ser19 | GTSKCPPsQRVPALT | phosphorylation down-regulates | 18536714 | SIGNOR-177945 |
| ATM | RNF40 | – | phosphorylation up-regulates | 21763684 | SIGNOR-175003 | |
| ATM | PAN2 | Ser1003 | TKSTIKPsQMSVARI | phosphorylation up-regulates activity | 33097710 | SIGNOR-273508 |
| ATM | CHEK2 | Thr68 | SSLETVStQELYSIP | phosphorylation up-regulates activity | 10973490 | SIGNOR-81438 |
| ATM | SP1 | Ser101 | DLTATQLsQGANGWQ | phosphorylation unknown | 18619531 | SIGNOR-179435 |
| ATM | EXO1 | – | phosphorylation up-regulates | 20019063 | SIGNOR-162304 | |
| ATM | ZNF148 | Ser202 | GEKPFQCsQCDMRFI | phosphorylation up-regulates | 17560543 | SIGNOR-155634 |
| ATM | ABRAXAS1 | Ser406 | GPGEYSRsPTF | phosphorylation up-regulates activity | 26778126 | SIGNOR-255588 |
| ATM | RANBP9 | – | phosphorylation up-regulates activity | 26943034 | SIGNOR-279005 | |
| ATM | MDM2 | Ser395 | SQESEDYsQPSTSSS | phosphorylation down-regulates activity | 17936559 | SIGNOR-158324 |
| ATM | PRKDC | Thr2609 | LTPMFVEtQASQGTL | phosphorylation up-regulates | 17189255 | SIGNOR-151441 |
| ATM | TP53 | – | phosphorylation up-regulates quantity by stabilization | 17157788 | SIGNOR-151138 | |
| ATM | CREB1 | Ser97 | TIAESEDsQESVDSV | phosphorylation down-regulates activity | 15073328 | SIGNOR-124043 |
| ATM | ITCH | Ser162 | TCSENGVsLCLPRLE | phosphorylation up-regulates activity | 23435430 | SIGNOR-276488 |
| ATM | DCLRE1C | Ser645 | NLSTNADsQSSSDFE | phosphorylation up-regulates | 16874298 | SIGNOR-148323 |
| ATM | MDM4 | Ser403 | DLAHSSEsQETISSM | phosphorylation down-regulates | 16943424 | SIGNOR-149300 |
| ATM | DCLRE1C | Ser503 | NDEITDEsLENFPSS | phosphorylation up-regulates | 16874298 | SIGNOR-148315 |
| ATM | RNF138 | Ser124 | IIPNFQIsQDSVGNS | phosphorylation up-regulates activity | 27195665 | SIGNOR-279505 |
| ATM | STK11 | Thr367 | IIYTQDFtVPGQVPE | phosphorylation up-regulates | 12234250 | SIGNOR-92873 |
| ATM | TP53BP1 | Ser831 | EPVEQDSsQPSLPLV | phosphorylation up-regulates | 22621922 | SIGNOR-197615 |
| ATM | USP28 | – | phosphorylation up-regulates activity | 31938050 | SIGNOR-279007 | |
| ATM | RBBP8 | Ser745 | SCLADSFsQAADEEE | phosphorylation down-regulates | 10910365 | SIGNOR-79876 |
| ATM | MPG | Ser172 | YFCMNISsQGDGACV | phosphorylation up-regulates activity | 25100205 | SIGNOR-279004 |
| ATM | RELA | Ser547 | MDFSALLsQISS | phosphorylation down-regulates activity | 24957606 | SIGNOR-279006 |
| ATM | LARP7 | Thr440 | ANREECRtQEKVNAT | phosphorylation down-regulates quantity by destabilization | 32726637 | SIGNOR-275580 |
| ATM | WRN | Ser1292 | MTIGMHLsQAVKAGC | phosphorylation unknown | 10608806 | SIGNOR-250578 |
| ATM | MAD1L1 | Ser214 | KIQELQAsQEARADH | phosphorylation up-regulates activity | 24728176 | SIGNOR-278467 |
| ATM | PPP2R5C | Ser520 | CRADELAsQDGR | phosphorylation up-regulates activity | 21460856 | SIGNOR-276318 |
| ATM | FANCD2 | Ser1401 | LQGEEIKsQNSQEST | phosphorylation up-regulates | 12086603 | SIGNOR-90109 |
| ATM | NBN | Ser343 | TTPGPSLsQGVSVDE | phosphorylation up-regulates | 10802669 | SIGNOR-77149 |
| ATM | RPA2 | Thr21 | YGGAGGYtQSPGGFG | phosphorylation unknown | 14872059 | SIGNOR-121865 |
| ATM | TAOK1 | – | phosphorylation up-regulates | 17396146 | SIGNOR-154178 | |
| ATM | RPA2 | Thr21 | YGGAGGYtQSPGGFG | phosphorylation up-regulates | 14872059 | SIGNOR-121861 |
| ATM | MDM4 | – | phosphorylation down-regulates | 16082221 | SIGNOR-139403 | |
| ATM | FANCI | Ser730 | LDKSADFsQSTSIGI | phosphorylation unknown | 17412408 | SIGNOR-255590 |
| ATM | KHDC3L | Thr145 | IEVREAGtQRSVEVR | phosphorylation up-regulates activity | 31609975 | SIGNOR-273505 |
| ATM | MECOM | Ser1037 | IGNSNHGsQSPRNVE | phosphorylation up-regulates activity | 29939287 | SIGNOR-273433 |
| ATM | UCHL3 | – | phosphorylation up-regulates activity | 27941124 | SIGNOR-279794 | |
| ATM | USP28 | Ser495 | STSTESSsQDVESTF | phosphorylation down-regulates activity | 31938050 | SIGNOR-275854 |
| ATM | FANCA | Ser1449 | AAPDADLsQEPHLF | phosphorylation up-regulates | 19109555 | SIGNOR-182949 |
| ATM | SMAD1 | Ser239 | DPMTQDGsQPMDTNM | phosphorylation up-regulates | 22588298 | SIGNOR-197533 |
| ATM | HNF1A | Ser249 | IQRGVSPsQAQGLGS | phosphorylation up-regulates | 24821553 | SIGNOR-205087 |
| ATM | POLL | Thr204 | EASDGEEtQVSAADL | phosphorylation up-regulates activity | 28109743 | SIGNOR-273836 |
| ATM | ELF4 | – | phosphorylation down-regulates activity | 21616937 | SIGNOR-278466 | |
| ATM | USP28 | Ser67 | DERVKEPsQDTVATE | phosphorylation down-regulates activity | 31938050 | SIGNOR-275852 |
| ATM | TP53BP1 | Ser29 | IEDSQPEsQVLEDDS | phosphorylation unknown | 12697768 | SIGNOR-100645 |
| ATM | MDM2 | Ser386 | DDKITQAsQSQESED | phosphorylation down-regulates activity | 19816404 | SIGNOR-188408 |
| ATM | TP53 | Ser20 | PLSQETFsDLWKLLP | phosphorylation up-regulates quantity by stabilization | 20663147 | SIGNOR-167156 |
| ATM | XPA | Ser196 | RSLEVWGsQEALEEA | phosphorylation unknown | 16540648 | SIGNOR-250580 |
| ATM | RNF40 | Ser114 | ALLRCHEsQGELSSA | phosphorylation up-regulates activity | 21362549 | SIGNOR-276315 |
| ATM | DGCR8 | Ser677 | RVGKQLAsQKILQLL | phosphorylation up-regulates quantity by stabilization | 34188037 | SIGNOR-277307 |
| ATM | TP53 | Ser15 | PSVEPPLsQETFSDL | phosphorylation up-regulates quantity by stabilization | 11875057 | SIGNOR-115340 |
| ATM | EZH2 | Ser729 | LFFDYRYsQADALKY | phosphorylation down-regulates quantity by destabilization | 24162653 | SIGNOR-276602 |
| ATM | SNAI1 | Ser100 | DEDSGKGsQPPSPPS | phosphorylation up-regulates activity | 23891091 | SIGNOR-279587 |
| ATM | TP63 | Thr491 | PQQRNALtPTTIPDG | phosphorylation down-regulates | 18769144 | SIGNOR-180755 |
| ATM | BCL10 | Thr91 | ESIRREKtQNFLIQK | phosphorylation up-regulates activity | 24732096 | SIGNOR-278392 |
| ATM | RRM2B | Ser72 | TAEEVDLsKDLPHWN | phosphorylation up-regulates | 19015526 | SIGNOR-182423 |
| ATM | KAT8 | Thr392 | LSQMTSItQNDIIST | phosphorylation up-regulates activity | 24953651 | SIGNOR-278350 |
| ATM | BRCA1 | Ser1330 | QMRHQSEsQGVGLSD | phosphorylation up-regulates | 10550055 | SIGNOR-72048 |
| ATM | CHEK2 | Thr26 | SQPHGSVtQSQGSSS | phosphorylation up-regulates activity | 12024051 | SIGNOR-87850 |
| ATM | RASSF1 | Ser135 | EWETPDLsQAEIEQK | phosphorylation up-regulates | 19962312 | SIGNOR-161934 |
| ATM | UFL1 | Ser462 | DDDSDDEsQSSHTGK | phosphorylation up-regulates activity | 30886146 | SIGNOR-265075 |
| ATM | NOP53 | Thr289 | PATEQAAtQESTFQE | phosphorylation down-regulates quantity by destabilization | 27829214 | SIGNOR-273507 |
| ATM | IKBKG | Ser85 | ELLHFQAsQREEKEF | phosphorylation down-regulates activity | 16497931 | SIGNOR-144813 |
| ATM | BUB1 | Ser314 | SHEDLPAsQERSEVN | phosphorylation up-regulates | 22099307 | SIGNOR-177276 |
| ATM | MDC1 | – | phosphorylation up-regulates | 12607003 | SIGNOR-98798 | |
| ATM | CCAR2 | Thr454 | AAEAAPPtQEAQGET | phosphorylation up-regulates activity | 22735644 | SIGNOR-267661 |
| ATM | E2F1 | Ser31 | ALRLLDSsQIVIISA | phosphorylation up-regulates quantity by stabilization | 11459832 | SIGNOR-109416 |
| ATM | BLM | Thr99 | NAPAGQEtQRGGSKS | phosphorylation up-regulates | 12034743 | SIGNOR-88010 |
| ATM | BRCA1 | Ser1423 | AVLEQHGsQPSNSYP | phosphorylation up-regulates | 10550055 | SIGNOR-72052 |
| ATM | CHEK2 | Ser28 | PHGSVTQsQGSSSQS | phosphorylation up-regulates activity | 10973490 | SIGNOR-81395 |
| ATM | ATM | Ser1893 | PANLDSEsEHFFRCC | phosphorylation up-regulates activity | 21149446 | SIGNOR-170465 |
| ATM | MRE11 | Ser264 | EQQLFYIsQPGSSVV | phosphorylation up-regulates | 10608806 | SIGNOR-73366 |
| ATM | MDM4 | Ser367 | PDCRRTIsAPVVRPK | phosphorylation down-regulates quantity by destabilization | 16943424 | SIGNOR-149296 |
| ATM | ATM | Ser2996 | QECKRNLsDIDQSFN | phosphorylation up-regulates activity | 21149446 | SIGNOR-170473 |
| ATM | BRCA1 | – | phosphorylation up-regulates | 12024016 | SIGNOR-87845 | |
| ATM | COP1 | Ser387 | SDDSRTAsQLDEFQE | phosphorylation down-regulates | 16931761 | SIGNOR-149082 |
| ATM | BID | – | phosphorylation down-regulates activity | 23069655 | SIGNOR-279790 | |
| ATM | TP53BP1 | Ser784 | GVEKCSDsQSWEDIA | phosphorylation unknown | 12697768 | SIGNOR-100653 |
| ATM | ATF2 | Ser490 | QSTEPALsQIVMAPS | phosphorylation up-regulates | 15916964 | SIGNOR-137619 |
| ATM | FANCD2 | Ser222 | LPEILGDsQHADVGK | phosphorylation up-regulates | 12086603 | SIGNOR-90121 |
| ATM | NHEJ1 | Ser251 | ASLQGIDsQCVNQPE | phosphorylation unknown | 18644470 | SIGNOR-179528 |
| ATM | TP53BP1 | Ser6 | sQLDSDFS | phosphorylation unknown | 12697768 | SIGNOR-100649 |
| ATM | KHSRP | Ser670 | GPGAPPGsQPDYSAA | phosphorylation up-regulates | 21329876 | SIGNOR-172127 |
| ATM | DBF4 | Ser539 | GLITINSsQEHLTVQ | phosphorylation down-regulates | 22123827 | SIGNOR-177797 |
| ATM | DCLRE1C | Ser516 | SSTVAGGsQSPKLFS | phosphorylation up-regulates | 16874298 | SIGNOR-148319 |
| ATM | TP63 | Ser477 | NSMNKLPsVSQLINP | phosphorylation down-regulates | 18769144 | SIGNOR-180747 |
| ATM | RNF20 | – | phosphorylation up-regulates | 21763684 | SIGNOR-174949 | |
| ATM | DBF4 | Ser502 | FSTDNSGsQPKQKSD | phosphorylation down-regulates | 22123827 | SIGNOR-177793 |
| ATM | KIFC1 | Ser26 | RPLIKAPsQLPLSGS | phosphorylation up-regulates quantity by stabilization | 33397932 | SIGNOR-277295 |
| ATM | MDM2 | Ser429 | KEESVESsLPLNAIE | phosphorylation down-regulates activity | 19816404 | SIGNOR-188412 |
| ATM | EZH2 | Ser734 | S-->L | phosphorylation down-regulates quantity | 24162653 | SIGNOR-279586 |
| ATM | HIF1A | Ser696 | NVLSVALsQRTTVPE | phosphorylation up-regulates | 21095582 | SIGNOR-169999 |
| ATM | SMC1A | Ser966 | GEDSVSGsQRISSIY | phosphorylation up-regulates | 11877377 | SIGNOR-115496 |
| ATM | NKX3-1 | Thr134 | SRAAFSHtQVIELER | phosphorylation down-regulates quantity by destabilization | 23890999 | SIGNOR-276499 |
| ATM | EP300 | Ser106 | GPGQVMAsQAQQSSP | phosphorylation up-regulates | 20471956 | SIGNOR-165567 |
| ATM | USP10 | Ser337 | ASGTLPVsQPKSWAS | phosphorylation up-regulates quantity by stabilization | 20096447 | SIGNOR-276276 |
| ATM | TP53 | Ser20 | PLSQETFsDLWKLLP | phosphorylation up-regulates quantity by stabilization | 15254178 | SIGNOR-126757 |
| ATM | BRCA1 | – | phosphorylation up-regulates | 10550055 | SIGNOR-72075 | |
| ATM | METTL3 | Ser43 | RNPEAALsPTFRSDS | phosphorylation up-regulates activity | 32615088 | SIGNOR-265969 |
| ATM | NBN | Ser278 | VDTGITNsQTLIPDC | phosphorylation up-regulates | 10839544 | SIGNOR-78025 |
| ATM | WRAP53 | Ser64 | PVAGSAVsQELREGD | phosphorylation up-regulates activity | 27715493 | SIGNOR-273511 |
| ATM | BRCA1 | Ser1542 | EEQQLEEsGPHDLTE | phosphorylation up-regulates | 10550055 | SIGNOR-72072 |
| ATM | NOP53 | Ser233 | ARLHTKPsQAPAVEV | phosphorylation down-regulates quantity by destabilization | 27829214 | SIGNOR-273506 |
| ATM | FBXW7 | Ser26 | LRGNPSSsQVDEEQM | phosphorylation up-regulates activity | 26774286 | SIGNOR-259942 |
| ATM | TP53 | Ser15 | PSVEPPLsQETFSDL | phosphorylation up-regulates quantity by stabilization | 15254178 | SIGNOR-126753 |
| ATM | RNF20 | Ser172 | SSSEEMEsQLQERVE | phosphorylation up-regulates activity | 21362549 | SIGNOR-276314 |
| ATM | NBN | Ser343 | TTPGPSLsQGVSVDE | phosphorylation up-regulates | 10608806 | SIGNOR-73432 |
| ATM | TP53 | Ser20 | PLSQETFsDLWKLLP | phosphorylation up-regulates quantity by stabilization | 17967874 | SIGNOR-158636 |
| ATM | BRCA1 | Ser1457 | SEKAVLTsQKSSEYP | phosphorylation up-regulates | 10550055 | SIGNOR-72056 |
| ATM | SMC1A | Ser966 | GEDSVSGsQRISSIY | phosphorylation up-regulates activity | 11877376 | SIGNOR-255589 |
| ATM | NFAT5 | Ser1197 | HIQTPMLsQEQAQPP | phosphorylation up-regulates | 15173573 | SIGNOR-125073 |
| ATM | FANCD2 | Ser1407 | KSQNSQEsTADESED | phosphorylation up-regulates | 12086603 | SIGNOR-90117 |
| ATM | TAOK1 | Thr643 | EELNKRQtQKDLEHA | phosphorylation up-regulates | 17396146 | SIGNOR-154171 |
| ATM | KHSRP | Ser274 | MILIQDGsQNTNVDK | phosphorylation up-regulates | 21329876 | SIGNOR-172123 |
| ATM | PPM1G | Ser183 | GTGEEPGsQGLNGEA | phosphorylation up-regulates activity | 26324325 | SIGNOR-255591 |
| ATM | EIF4EBP1 | Ser112 | KRAGGEEsQFEMDI | phosphorylation down-regulates | 11146653 | SIGNOR-85619 |
| ATM | TP53 | Ser15 | PSVEPPLsQETFSDL | phosphorylation up-regulates quantity by stabilization | 17967874 | SIGNOR-158632 |
| ATM | TERF1 | Ser219 | SKLLMIIsQKDTFHS | phosphorylation up-regulates activity | 11375976 | SIGNOR-108419 |
| ATM | XPA | Ser173 | VKKNPHHsQWGDMKL | phosphorylation unknown | 16540648 | SIGNOR-250579 |
| ATM | UCK1 | – | phosphorylation down-regulates quantity by destabilization | 31938050 | SIGNOR-275963 | |
