Summary
Name | Delta(9)-tetrahydrocannabinol |
Synonyms | (-)-delta9-trans-Tetrahydrocannabinol (ChemIDplus), 1-trans-delta-9-Tetrahydrocannabinol (ChemIDplus), 3-Pentyl-6,6,9-trimethyl-6a,7,8,10a-tetrahydro-6H-dibenzo(b,d)pyran-1-ol (ChemIDplus), 6,6,9-Trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol (NIST Chemistry WebBook), Delta(1)-tetrahydrocannabinol (SUBMITTER), delta9-Tetrahydrocannabinol (KEGG COMPOUND), Delta(9)-tetrahydrocannabinol (UniProt), Delta(9)-THC (SUBMITTER), Dronabinol (KEGG COMPOUND), dronabinol (KEGG DRUG), Dronabinolum (ChemIDplus), Syndros (ChEBI), Tetrahydrocannabinol (KEGG COMPOUND) |
IUPAC | (6aR,10aR)-6,6,9-trimethyl-3-pentyl-6a,7,8,10a-tetrahydro-6H-benzo[c]chromen-1-ol |
Formula | C21H30O2 |
Primary ID | CHEBI:66964 |
Type | small molecule |
Relations | 2 |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
Regulator | Mechanism | target | score ℹ | |
---|---|---|---|---|
+ | Delta(9)-tetrahydrocannabinol | up-regulates activity chemical activation | CNR2 | 0.8 |
Publications: | 1 | Organism: | Homo Sapiens | |
Tissue: | Brain | |||
+ | Delta(9)-tetrahydrocannabinol | up-regulates activity chemical activation | CNR1 | 0.8 |
Publications: | 1 | Organism: | Homo Sapiens | |
Tissue: | Brain | |||