HaematopoiesisTranscriptionalControl
Pathway ID: SIGNOR-AML_TF
Curated by: miannu
Curated by: miannu
22 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| FLI1 | Q01543 |
| Granulocyte_differentiation | SIGNOR-PH102 |
| JUN | P05412 |
| RUNX1 | Q01196 |
| GFI1 | Q99684 |
| CBFB | Q13951 |
| ZFPM1 | Q8IX07 |
| GATA2 | P23769 |
| MAPK14 | Q16539 |
| Megakaryocyte_differentiation | SIGNOR-PH103 |
| Monocyte_differentiation | SIGNOR-PH101 |
| KLF1 | Q13351 |
| EGR2 | P11161 |
| Erythrocyte_differentiation | SIGNOR-PH104 |
| KMT2A | Q03164 |
| HRAS | P01112 |
| SPI1 | P17947 |
| Differentiation | SIGNOR-PH37 |
| TAL1 | P17542 |
| NAB2 | Q15742 |
| CEBPA | P49715 |
| GATA1 | P15976 |
4.0