Summary
| Name | prostaglandin D2
|
| Synonyms | (5Z,13E)-(15S)-9alpha,15-Dihydroxy-11-oxoprosta-5,13-dienoate (KEGG COMPOUND), (5Z,13E)-(15S)-9alpha,15-Dihydroxy-11-oxoprosta-5,13-dienoate (KEGG COMPOUND), (5Z,13E,15S)-9alpha,15-Dihydroxy-11-oxoprosta-5,13-dienoate (KEGG COMPOUND), 11-Dehydroprostaglandin F2-alpha (ChemIDplus), PGD2 (ChEBI), PGD2 (KEGG COMPOUND), Prostaglandin D2 (KEGG COMPOUND) |
| IUPAC | (5Z,13E,15S)-9alpha,15-dihydroxy-11-oxoprosta-5,13-dien-1-oic acid |
| Formula | C20H32O5 |
| Primary ID | CHEBI:15555 |
| Type | small molecule |
| Relations | 1 |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | PTGS2 | up-regulates
chemical modification
|
prostaglandin D2 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
4.0
prostaglandin D2
chemical modification