Summary
Name | ![]() |
Synonyms | (5Z,8Z,11Z,14Z,17Z)-5,8,11,14,17-eicosapentaenoic acid (ChemIDplus), (5Z,8Z,11Z,14Z,17Z)-Eicosapentaenoate (KEGG COMPOUND), (5Z,8Z,11Z,14Z,17Z)-Eicosapentaenoic acid (KEGG COMPOUND), (5Z,8Z,11Z,14Z,17Z)-Icosapentaenoic acid (KEGG COMPOUND), (all-Z)-5,8,11,14,17-eicosapentaenoic acid (ChemIDplus), 5,8,11,14,17-EICOSAPENTAENOIC ACID (PDBeChem), 5,8,11,14,17-Icosapentaenoic acid (KEGG COMPOUND), all-cis-5,8,11,14,17-eicosapentaenoic acid (ChEBI), all-cis-icosa-5,8,11,14,17-pentaenoic acid (ChEBI), cis, cis, cis, cis, cis-eicosa-5,8,11,14,17-pentaenoic acid (ChEBI), cis-5,8,11,14,17-eicosapentaenoic acid (ChemIDplus), cis-5,8,11,14,17-EPA (ChEBI), cis-Delta(5,8,11,14,17)-eicosapentaenoic acid (ChEBI), Eicosapentaenoic acid (KEGG COMPOUND), Eicosapentaenoic acid (KEGG COMPOUND), EPA (DrugBank), icosapent (ChemIDplus), Icosapentaenoic acid (HMDB), icosapento (ChemIDplus), icosapentum (ChemIDplus), Timnodonic acid (DrugBank) |
IUPAC | (5Z,8Z,11Z,14Z,17Z)-icosa-5,8,11,14,17-pentaenoic acid |
Formula | C20H30O2 |
Primary ID | CHEBI:28364 |
Type | small molecule |
Relations | 1 |
Viewer
Type: | Score: | Layout: | SPV |
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
Regulator |
Mechanism |
target |
score
ℹ
|
|
---|---|---|---|---|
+ | all-cis-5,8,11,14,17-icosapentaenoic acid | up-regulates quantity by expression ![]() |
FBN1 | 0.8 |
Publications: | 1 | Organism: | Homo Sapiens | |