Summary
Name | ![]() |
Synonyms | (R)-7-(acetyloxy)-4-hydroxy-N,N,N-trimethyl-3,5,9-trioxa-4-phosphapentacosan-1-aminium hydroxide inner salt 4-oxide (ChEBI), 1-hexadecyl-2-acetyl-sn-glycero-3-phosphocholine (LIPID MAPS), 1-O-hexadecyl PAF (ChEBI), 1-O-hexadecyl-2-acetyl-sn-glycero-3-phosphocholine (UniProt), 1-O-hexadecyl-2-acetyl-sn-glyceryl-3-phosphorylcholine (ChemIDplus), 1-O-hexadecyl-2-O-acetyl-sn-glycero-3-phosophocholine (ChemIDplus), 1-O-hexadecyl-2-O-acetyl-sn-glyceryl-3-phosphorylcholine (ChemIDplus), 1-O-hexadecyl-platelet-activating factor (ChemIDplus), C16 PAF (ChEBI), C16-PAF (ChEBI), C16:0 PAF (ChEBI), PAF (ChEBI), Platelet activating factor (ChemIDplus), platelet-activating factor (ChEBI), platelet-activating factor C16 (ChemIDplus) |
IUPAC | (2R)-2-acetoxy-3-(hexadecyloxy)propyl 2-(trimethylammonio)ethyl phosphate |
Formula | C26H54NO7P |
Primary ID | CHEBI:44811 |
Type | small molecule |
Relations | 1 |
Viewer
Type: | Score: | Layout: | SPV |
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
Regulator |
Mechanism |
target |
score
ℹ
|
|
---|---|---|---|---|
+ | 2-O-acetyl-1-O-hexadecyl-sn-glycero-3-phosphocholine | up-regulates activity ![]() |
PTAFR | 0.8 |
Publications: | 1 | Organism: | Homo Sapiens | |