Summary
| Name | somatostatin
|
| Synonyms | Ala-Gly-cyclo-[Cys-Lys-Asn-Phe-Phe-Trp-Lys-Thr-Phe-Thr-Ser-Cys] (ChEBI), L-alanylglycyl-L-cysteinyl-L-lysyl-L-asparaginyl-L-phenylalanyl-L-phenylalanyl-L-tryptophyl-L-lysyl-L-threonyl-L-phenylalanyl-L-threonyl-L-seryl-L-cysteine cyclic (3-14) disulfide (ChemIDplus), somatostatin (KEGG DRUG), Somatostatin-1 (KEGG COMPOUND), Somatostatin-14 (KEGG COMPOUND), somatostatina (ChemIDplus), somatostatine (ChemIDplus), somatostatinum (ChemIDplus), Synthetic growth hormone release-inhibiting hormone (ChemIDplus) |
| IUPAC | L-alanyl-N-[(4R,7S,10S,13S,16S,19S,22S,25S,28S,31S,34S,37R)-19,34-bis(4-aminobutyl)-31-(2-amino-2-oxoethyl)-13,25,28-tribenzyl-4-carboxy-10,16-bis[(1R)-1-hydroxyethyl]-7-(hydroxymethyl)-22-(1H-indol-3-ylmethyl)-6,9,12,15,18,21,24,27,30,33,36-undecaoxo-1,2-dithia-5,8,11,14,17,20,23,26,29,32,35-undecaazacyclooctatriacontan-37-yl]glycinamide |
| Formula | C76H104N18O19S2 |
| Primary ID | CHEBI:64628 |
| Type | small molecule |
| Relations | 5 |
| Pathways | GPCR_HCC |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | somatostatin | up-regulates activity
chemical activation
|
SSTR3 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | somatostatin | up-regulates activity
chemical activation
|
SSTR4 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | somatostatin | up-regulates activity
chemical activation
|
SSTR2 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | somatostatin | up-regulates activity
chemical activation
|
SSTR1 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | somatostatin | up-regulates activity
chemical activation
|
SSTR5 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
4.0
somatostatin
chemical activation