110 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| Angiogenesis | SIGNOR-PH46 |
| PTEN | P60484 |
| GNA13 | Q14344 |
| PRKCA | P17252 |
| GSK3B/Axin/APC | SIGNOR-C110 |
| LEF1 | Q9UJU2 |
| MEK1/2 | SIGNOR-PF25 |
| GNAQ | P50148 |
| JUN | P05412 |
| hsa-miR-610 | URS00004DC583_9606 |
| GNAI3 | P08754 |
| Apoptosis | SIGNOR-PH2 |
| Wnt | SIGNOR-PF40 |
| Proliferation | SIGNOR-PH4 |
| FZD7 | O75084 |
| MET | P08581 |
| GNA15 | P30679 |
| LPR5/6 | SIGNOR-C219 |
| CHRM3 | P20309 |
| TERT | O14746 |
| hsa-miR-30d-5p | URS000005CF5F_9606 |
| KEAP1 | Q14145 |
| WNT3 | P56703 |
| hsa-miR-202-5p | URS00003D8730_9606 |
| GRB2 | P62993 |
| SMO | Q99835 |
| GSTA1 | P08263 |
| SMAD4 | Q13485 |
| TGFb | SIGNOR-PF5 |
| hsa-miR-122-5p | URS00003380CC_9606 |
| NQO1 | P15559 |
| hsa-miR-320c | URS0000010D30_9606 |
| CTNNB1 | P35222 |
| SSTR2 | P30874 |
| hsa-miR-338-3p | URS00000254A6_9606 |
| RHOA | P61586 |
| ERK1/2 | SIGNOR-PF1 |
| GAB1 | Q13480 |
| AP1 | SIGNOR-C154 |
| MYC | P01106 |
| CXCL12 | P48061 |
| IGF2 | P01344 |
| SMAD3 | P84022 |
| SSTR5 | P35346 |
| PLCB1 | Q9NQ66 |
| PI3K | SIGNOR-C156 |
| lysophosphatidic acid | CHEBI:132742 |
| ADRA1A | P35348 |
| TGFA | P01135 |
| Adenylate_cyclase | SIGNOR-PF92 |
| Frizzled | SIGNOR-PF11 |
| hsa-miR-320a-5p | URS000042A57E_9606 |
| MAPK8 | P45983 |
| dehydroepiandrosterone | CHEBI:28689 |
| PDPK1 | O15530 |
| ROCK1 | Q13464 |
| PRKACA | P17612 |
| GNAI2 | P04899 |
| IGF1R | P08069 |
| hsa-miR-21-5p | URS000039ED8D_9606 |
| lanreotide | CHEBI:135901 |
| Metastasis | SIGNOR-PH107 |
| GNA12 | Q03113 |
| Immortality | SIGNOR-PH47 |
| GCG | P01275 |
| 3',5'-cyclic AMP | CHEBI:17489 |
| SMAD2/SMAD4 | SIGNOR-C8 |
| CREB1 | P16220 |
| HRAS | P01112 |
| CXCR4 | P61073 |
| SMAD3/SMAD4 | SIGNOR-C9 |
| GNAI1 | P63096 |
| SMAD2 | Q15796 |
| somatostatin | CHEBI:64628 |
| hsa-miR-27a-5p | URS00001B341F_9606 |
| GNAS | P63092 |
| GCGR | P47871 |
| hsa-miR-222-5p | URS0000153377_9606 |
| SOS1 | Q07889 |
| EGFR | P00533 |
| Cell_migration | SIGNOR-PH38 |
| GPER1 | Q99527 |
| AKT | SIGNOR-PF24 |
| NFE2L2 | Q16236 |
| sphingosine 1-phosphate | CHEBI:37550 |
| TGFBR2 | P37173 |
| acetylcholine | CHEBI:15355 |
| 1,2-diacyl-sn-glycerol | CHEBI:17815 |
| ABCB1 | P08183 |
| AVPR1A | P37288 |
| HMOX1 | P09601 |
| TCF4 | P15884 |
| ADRB2 | P07550 |
| GNA14 | O95837 |
| hsa-miR-320d | URS0000010C72_9606 |
| adrenaline | CHEBI:33568 |
| LRP6 | O75581 |
| hsa-miR-199a-5p | URS0000554A4F_9606 |
| HGF | P14210 |
| Survival | SIGNOR-PH13 |
| BRAF | P15056 |
| has-mir-126-3p | URS00001F1DA8_9606 |
| DVL1 | O14640 |
| vasopressin | CHEBI:9937 |
| PTCH1 | Q13635 |
| GNA11 | P29992 |
| SHH | Q15465 |
| LPAR6 | P43657 |
| TGFBR1 | P36897 |
| PIP3 | CHEBI:16618 |
4.0