p53 in cancer
Pathway ID: SIGNOR-PCP
Curated by: Marta Iannuccelli
Curated by: Marta Iannuccelli
14 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| DNA_damage | SIGNOR-ST1 |
| BCL2 | P10415 |
| MDM2 | Q00987 |
| RB1 | P06400 |
| CyclinE/CDK2 | SIGNOR-C16 |
| ATR | Q13535 |
| CHEK2 | O96017 |
| Cell_cycle_block | SIGNOR-PH10 |
| BAX | Q07812 |
| Apoptosis | SIGNOR-PH2 |
| ATM | Q13315 |
| CDKN1A | P38936 |
| G1/S_transition | SIGNOR-PH50 |
| TP53 | P04637 |
4.0