Summary
Name | DHRS9 |
Full Name | Dehydrogenase/reductase SDR family member 9 |
Synonyms | 3-alpha hydroxysteroid dehydrogenase, 3-alpha-HSD, NADP-dependent retinol dehydrogenase/reductase, RDH-E2, RDHL, Retinol dehydrogenase 15, 1.1.1.105, Short chain dehydrogenase/reductase family 9C member 4, Short-chain dehydrogenase/reductase retSDR8, Tracheobronchial epithelial cell-specific retinol dehydrogenase, RDH-TBE | RDH15, SDR9C4 |
Primary ID | Q9BPW9 |
Links | - - |
Type | protein |
Relations | 2 |
Pathways | Retinoic Acid Metabolism |
Function | 3-alpha-hydroxysteroid dehydrogenase that converts 3-alpha-tetrahydroprogesterone (allopregnanolone) to dihydroxyprogesterone and 3-alpha-androstanediol to dihydroxyprogesterone (PubMed:11294878, PubMed:29541409). Plays also a role in the biosynthesis of retinoic acid from retinaldehyde (PubMed:11304534, PubMed:12618084). Can utilize both NADH and NADPH. |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
Regulator | Mechanism | target | score ℹ | |
---|---|---|---|---|
+ | DHRS9 | up-regulates quantity chemical modification | retinal | 0.8 |
Publications: | 1 | Organism: | Homo Sapiens | |
Pathways: | Retinoic Acid Metabolism | |||
+ | DHRS9 | down-regulates quantity chemical modification | retinol | 0.8 |
Publications: | 1 | Organism: | Homo Sapiens | |
Pathways: | Retinoic Acid Metabolism |