Summary
| Name | prostaglandin F2alpha
|
| Synonyms | (+)-Prostaglandin F2a (KEGG COMPOUND), (5Z,13E)-(15S)-9alpha,11alpha,15-Trihydroxyprosta-5,13-dienoate (KEGG COMPOUND), 7-[3,5-Dihydroxy-2-(3-hydroxy-1-octenyl)cyclopentyl]-5-heptenoic acid (KEGG COMPOUND), 9,11,15-Trihydroxy-(5Z,9a,11a,13E,15S)-prosta-5,13-dien-1-oic acid (KEGG COMPOUND), 9a,11a-PGF2 (KEGG COMPOUND), Amoglandin (KEGG COMPOUND), Cyclosin (KEGG COMPOUND), Dinoprost (KEGG COMPOUND), dinoprost (ChemIDplus), dinoprosta (ChemIDplus), dinoprostum (ChemIDplus), Enzaprost (KEGG COMPOUND), Enzaprost F (KEGG COMPOUND), l-PGF2-alpha (ChemIDplus), l-Prostaglandin F2-alpha (ChemIDplus), Panacelan (KEGG COMPOUND), PGF2a (KEGG COMPOUND), PGF2alpha (ChEBI), Prostaglandin F2a (KEGG COMPOUND), Prostaglandin F2alpha (KEGG COMPOUND), Prostin F 2 alpha (KEGG COMPOUND), Protamodin (KEGG COMPOUND), U 14583 (KEGG COMPOUND) |
| IUPAC | (5Z,13E,15S)-9alpha,11alpha,15-trihydroxyprosta-5,13-dien-1-oic acid |
| Formula | C20H34O5 |
| Primary ID | CHEBI:15553 |
| Type | small molecule |
| Relations | 5 |
| Pathways | Pericyte: Prostaglandins and myogenesis, Satellite: Prostaglandins and myogenesis |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | prostaglandin F2alpha | up-regulates
|
Myoblast_fusion | 0.7 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | prostaglandin F2alpha | up-regulates
|
Proliferation | 0.7 |
| Publications: | 2 | Organism: | Homo Sapiens | |
| Tissue: | Skeletal Muscle | |||
| + | PTGS2 | up-regulates
chemical modification
|
prostaglandin F2alpha | 0.8 |
| Publications: | 2 | Organism: | Homo Sapiens | |
4.0
prostaglandin F2alpha
chemical modification