Summary
| Name | ABCC1View Modifications |
| Full Name | Multidrug resistance-associated protein 1 |
| Synonyms | ATP-binding cassette sub-family C member 1, Leukotriene C(4) transporter, LTC4 transporter | MRP, MRP1 |
| Primary ID | P33527 |
| Links | - - ![]() |
| Type | protein |
| Relations | 5 |
| Inhibitors | daunorubicin; doxorubicin |
| Function | Mediates export of organic anions and drugs from the cytoplasm (PubMed:7961706, PubMed:16230346, PubMed:9281595, PubMed:10064732, PubMed:11114332). Mediates ATP-dependent transport of glutathione and glutathione conjugates, leukotriene C4, estradiol-17-beta-o-glucuronide, methotrexate, antiviral drugs and other xenobiotics (PubMed:7961706, PubMed:16230346, PubMed:9281595, PubMed:10064732, PubMed:11114332). Confers resistance to anticancer drugs by decreasing accumulation of drug in cells, and by mediating ATP- and GSH-dependent drug export (PubMed:9281595). Hydrolyzes ATP with low efficiency (PubMed:16230346). Catalyzes the export of sphingosine 1-phosphate from mast cells independently of their degranulation (PubMed:17050692). Participates in inflammatory response by allowing export of leukotriene C4 from leukotriene C4-synthezing cells (By similarity). |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Modifications Tables
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | CSNK2A1 | up-regulates
phosphorylation
|
ABCC1 | 0.372 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | daunorubicin | down-regulates activity
chemical inhibition
|
ABCC1 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | (S)-verapamil | up-regulates activity
chemical activation
|
ABCC1 | 0.8 |
| Publications: | 1 | Organism: | Mesocricetus Auratus | |
| + | MYCN | up-regulates quantity by expression
transcriptional regulation
|
ABCC1 | 0.274 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | doxorubicin | down-regulates activity
chemical inhibition
|
ABCC1 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
4.0
ABCC1


phosphorylation
chemical inhibition
transcriptional regulation