Summary
| Name | UBE2G2View Modifications |
| Full Name | Ubiquitin-conjugating enzyme E2 G2 |
| Synonyms | E2 ubiquitin-conjugating enzyme G2, Ubiquitin carrier protein G2, Ubiquitin-protein ligase G2 | UBC7 |
| Primary ID | P60604 |
| Links | - - ![]() |
| Type | protein |
| Relations | 6 |
| Pathways | Thyroid Hormone Metabolism |
| Function | Accepts ubiquitin from the E1 complex and catalyzes its covalent attachment to other proteins (PubMed:20061386). In vitro catalyzes 'Lys-48'-linked polyubiquitination (PubMed:20061386). Involved in endoplasmic reticulum-associated degradation (ERAD) (PubMed:22607976). Required for sterol-induced ubiquitination of 3-hydroxy-3-methylglutaryl coenzyme A reductase and its subsequent proteasomal degradation (PubMed:23223569). |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Modifications Tables
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | UBE2G2 | down-regulates quantity by destabilization
ubiquitination
|
DIO2 | 0.2 |
| Publications: | 2 | Organism: | Homo Sapiens | |
| Tissue: | Thyroid Gland | |||
| Pathways: | Thyroid Hormone Metabolism | |||
| + | UBE2G2 | down-regulates quantity by destabilization
ubiquitination
|
DIO | 0.2 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Thyroid Gland | |||
| + | UBE2G2 | up-regulates activity
ubiquitination
|
SYVN1 | 0.658 |
| Publications: | 1 | Organism: | Mus Musculus | |
| + | Ub:E1 (UBA1 substrate) | up-regulates activity
ubiquitination
|
UBE2G2 | 0.723 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | Ub:E1 (UBA6 substrate) | up-regulates activity
ubiquitination
|
UBE2G2 | 0.67 |
| Publications: | 1 | Organism: | Homo Sapiens | |
4.0
UBE2G2


ubiquitination
ubiquitination