Thyroid Hormone Metabolism
Pathway ID: SIGNOR-THM
Curated by: Silvia Contino
Curated by: Silvia Contino
66 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| CALM1 | P0DP23 |
| CGA | P01215 |
| PKA | SIGNOR-PF17 |
| IRF9 | Q00978 |
| L-tyrosine zwitterion | CHEBI:58315 |
| CAMKK2 | Q96RR4 |
| GATA2 | P23769 |
| 6-propyl-2-thiouracil | CHEBI:8502 |
| PI3K | SIGNOR-C156 |
| L-alanine zwitterion | CHEBI:57972 |
| TRH | P20396 |
| CREB1 | P16220 |
| ADCY1 | Q08828 |
| Thermogenesis | SIGNOR-PH192 |
| TSHB | P01222 |
| FOXO | SIGNOR-PF27 |
| TNF | P01375 |
| IFNG | P01579 |
| THRA | P10827 |
| IL1B | P01584 |
| mTORC1 | SIGNOR-C3 |
| CAMK4 | Q16566 |
| DIO1 | P49895 |
| TG | P01266 |
| Colloid | SIGNOR-PH185 |
| calcium(2+) | CHEBI:29108 |
| Skeletal_muscle_differentiation | SIGNOR-PH1 |
| L-thyroxine | CHEBI:18332 |
| DIO3 | P55073 |
| TSHR | P16473 |
| PLCB1 | Q9NQ66 |
| sodium(1+) | CHEBI:29101 |
| LHX3 | Q9UBR4 |
| UBE2G2 | P60604 |
| TGFB1 | P01137 |
| 3',5'-cyclic AMP | CHEBI:17489 |
| Adipogenesis | SIGNOR-PH26 |
| AKT | SIGNOR-PF24 |
| 1,2-diacyl-sn-glycerol | CHEBI:17815 |
| SLC16A2 | P36021 |
| PRKCA | P17252 |
| Fatty_Acid_Biosynthesis | SIGNOR-PH190 |
| 3-iodo-L-tyrosine | CHEBI:27847 |
| DIO2 | Q92813 |
| CREBBP | Q92793 |
| TPO | P07202 |
| TSH | SIGNOR-C412 |
| TRHR | P34981 |
| WWTR1 | Q9GZV5 |
| POU1F1 | P28069 |
| GNAQ | P50148 |
| THRB | P10828 |
| NKX2-1 | P43699 |
| 3,3',5'-triiodothyronine | CHEBI:28774 |
| 1D-myo-inositol 1,4,5-trisphosphate | CHEBI:16595 |
| THR | SIGNOR-PF84 |
| SMAD3 | P84022 |
| UBE2J1 | Q9Y385 |
| iodide | CHEBI:16382 |
| PAX8 | Q06710 |
| SLC5A5 | Q92911 |
| IYD | Q6PHW0 |
| GNAS | P63092 |
| 3,5-diiodo-L-tyrosine | CHEBI:15768 |
| GNA11 | P29992 |
| TGFBR1 | P36897 |
4.0