Summary
| Name | 7b
|
| Full Name | Protein non-structural 7b |
| Synonyms | ns7b, Accessory protein 7b | |
| Primary ID | Q7TFA1 |
| Links | - - ![]() |
| Type | protein |
| Relations | 1 |
| Pathways | COVID-19 Causal Network, SARS-COV APOPTOSIS |
| Function |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | 7b | up-regulates
|
Apoptosis | 0.7 |
| Publications: | 1 | Organism: | Chlorocebus Aethiops | |
| Pathways: | COVID-19 Causal Network, SARS-COV APOPTOSIS | |||
4.0
7b


