Summary
| Name | CYP11A1View Modifications |
| Full Name | Cholesterol side-chain cleavage enzyme, mitochondrial |
| Synonyms | CYPXIA1, Cholesterol desmolase, Cytochrome P450 11A1, Cytochrome P450(scc) | CYP11A |
| Primary ID | P05108 |
| Links | - - ![]() |
| Type | protein |
| Relations | 7 |
| Pathways | Sex Hormone Biosynthesis |
| Function | A cytochrome P450 monooxygenase that catalyzes the side-chain hydroxylation and cleavage of cholesterol to pregnenolone, the precursor of most steroid hormones (PubMed:21636783). Catalyzes three sequential oxidation reactions of cholesterol, namely the hydroxylation at C22 followed with the hydroxylation at C20 to yield 20R,22R-hydroxycholesterol that is further cleaved between C20 and C22 to yield the C21-steroid pregnenolone and 4-methylpentanal (PubMed:21636783). Mechanistically, uses molecular oxygen inserting one oxygen atom into a substrate and reducing the second into a water molecule. Two electrons are provided by NADPH via a two-protein mitochondrial transfer system comprising flavoprotein FDXR (adrenodoxin/ferredoxin reductase) and nonheme iron-sulfur protein FDX1 or FDX2 (adrenodoxin/ferredoxin) (PubMed:21636783). |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Modifications Tables
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | SIRT3 | up-regulates quantity by stabilization
deacetylation
|
CYP11A1 | 0.2 |
| Publications: | 2 | Organism: | Homo Sapiens | |
| + | Corticotropin | up-regulates quantity
|
CYP11A1 | 0.2 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | FOXL2 | down-regulates quantity by repression
transcriptional regulation
|
CYP11A1 | 0.391 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | CYP11A1 | down-regulates quantity
chemical modification
|
cholesterol | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Zona Glomerulosa | |||
| Pathways: | Sex Hormone Biosynthesis | |||
| + | GATA6 | up-regulates quantity by expression
transcriptional regulation
|
CYP11A1 | 0.325 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | CYP11A1 | up-regulates quantity
chemical modification
|
pregnenolone | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Zona Glomerulosa | |||
| Pathways: | Sex Hormone Biosynthesis | |||
4.0
CYP11A1


deacetylation
transcriptional regulation
chemical modification