Summary
| Name | F7View Modifications |
| Full Name | Coagulation factor VII |
| Synonyms | Proconvertin, Serum prothrombin conversion accelerator, SPCA | |
| Primary ID | P08709 |
| Links | - - ![]() |
| Type | protein |
| Relations | 10 |
| Pathways | Vitamin-K cycle |
| Function | Initiates the extrinsic pathway of blood coagulation. Serine protease that circulates in the blood in a zymogen form. Factor VII is converted to factor VIIa by factor Xa, factor XIIa, factor IXa, or thrombin by minor proteolysis. In the presence of tissue factor and calcium ions, factor VIIa then converts factor X to factor Xa by limited proteolysis. Factor VIIa will also convert factor IX to factor IXa in the presence of tissue factor and calcium. |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Modifications Tables
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | F9 | up-regulates activity
cleavage
|
F7 | 0.551 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Blood Plasma | |||
| Pathways: | Vitamin-K cycle | |||
| + | Factor FVIIa:TF | up-regulates activity
cleavage
|
F7 | 0.934 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Blood Plasma | |||
| + | HPN | up-regulates activity
cleavage
|
F7 | 0.346 |
| Publications: | 1 | Organism: | In Vitro | |
| + | F10 | up-regulates activity
cleavage
|
F7 | 0.542 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Blood Plasma | |||
| Pathways: | Vitamin-K cycle | |||
| + | F2 | up-regulates activity
|
F7 | 0.301 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Blood Plasma | |||
| Pathways: | Vitamin-K cycle | |||
| + | F7 | up-regulates activity
binding
|
F10 | 0.542 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Blood Plasma | |||
| Pathways: | Vitamin-K cycle | |||
| + | PROC | down-regulates activity
cleavage
|
F7 | 0.237 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Blood Plasma | |||
| Pathways: | Vitamin-K cycle | |||
| + | F7 | form complex
binding
|
Factor FVIIa:TF | 0.934 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Blood Plasma | |||
| + | F7 | up-regulates activity
binding
|
F9 | 0.551 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Blood Plasma | |||
| Pathways: | Vitamin-K cycle | |||
| + | GGCX | up-regulates activity
carboxylation
|
F7 | 0.69 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Pathways: | Vitamin-K cycle | |||
4.0
F7


cleavage
cleavage
binding