Summary
| Name | CACNA1CView Modifications |
| Full Name | Voltage-dependent L-type calcium channel subunit alpha-1C |
| Synonyms | Calcium channel, L type, alpha-1 polypeptide, isoform 1, cardiac muscle, Voltage-gated calcium channel subunit alpha Cav1.2 | CACH2, CACN2, CACNL1A1, CCHL1A1 |
| Primary ID | Q13936 |
| Links | - - ![]() |
| Type | protein |
| Relations | 7 |
| Inhibitors | Isradipine |
| Function | Pore-forming, alpha-1C subunit of the voltage-gated calcium channel that gives rise to L-type calcium currents (PubMed:8392192, PubMed:7737988, PubMed:9087614, PubMed:9013606, PubMed:9607315, PubMed:12176756, PubMed:17071743, PubMed:11741969, PubMed:8099908, PubMed:12181424, PubMed:29078335, PubMed:29742403, PubMed:16299511, PubMed:20953164, PubMed:15454078, PubMed:15863612, PubMed:17224476, PubMed:24728418, PubMed:26253506, PubMed:27218670, PubMed:23677916). Mediates influx of calcium ions into the cytoplasm, and thereby triggers calcium release from the sarcoplasm (By similarity). Plays an important role in excitation-contraction coupling in the heart. Required for normal heart development and normal regulation of heart rhythm (PubMed:15454078, PubMed:15863612, PubMed:17224476, PubMed:24728418, PubMed:26253506). Required for normal contraction of smooth muscle cells in blood vessels and in the intestine. Essential for normal blood pressure regulation via its role in the contraction of arterial smooth muscle cells (PubMed:28119464). Long-lasting (L-type) calcium channels belong to the 'high-voltage activated' (HVA) group (Probable). |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Modifications Tables
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | PRKACA | up-regulates activity
phosphorylation
|
CACNA1C | 0.496 |
| Publications: | 1 | Organism: | Mus Musculus | |
| + | PRKD1 | up-regulates
phosphorylation
|
CACNA1C | 0.255 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | SRC | up-regulates activity
phosphorylation
|
CACNA1C | 0.444 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | DCC | up-regulates activity
|
CACNA1C | 0.2 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | Isradipine | down-regulates activity
chemical inhibition
|
CACNA1C | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | CACNA1C | up-regulates quantity
relocalization
|
calcium(2+) | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | CACNA1C | up-regulates
|
Excitatory_synaptic_transmission | 0.7 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Central Nervous System | |||
4.0
CACNA1C


phosphorylation
chemical inhibition