Summary
| Name | Viral_replication
|
| Primary ID | SIGNOR-ST23 |
| Type | stimulus |
| Description | "Any process involved directly in viral genome replication, including viral nucleotide metabolism." GO:0019079 |
| Relations | 1 |
| Pathways | COVID-19 Causal Network, SARS-CoV INNATE RESPONSE TO dsRNA |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | Viral_replication | up-regulates
|
Viral_dsRNA | 0.7 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Pathways: | COVID-19 Causal Network, SARS-CoV INNATE RESPONSE TO dsRNA | |||
4.0
Viral_replication