Aspartate and asparagine metabolism
Pathway ID: SIGNOR-AAAM
Curated by: Marta Iannuccelli
Curated by: Marta Iannuccelli
31 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| GADL1 | Q6ZQY3 |
| L-glutamate(1-) | CHEBI:29985 |
| N-acetyl-L-aspartate(2-) | CHEBI:16953 |
| L-aspartate(1-) | CHEBI:29991 |
| gamma-aminobutyric acid | CHEBI:16865 |
| CSAD | Q9Y600 |
| GAD2 | Q05329 |
| beta-alanine zwitterion | CHEBI:57966 |
| L-glutamine zwitterion | CHEBI:58359 |
| coenzyme A(4-) | CHEBI:57287 |
| ADSS1 | Q8N142 |
| Ac-Asp-Glu(3-) | CHEBI:76931 |
| ASPA | P45381 |
| GAD1 | Q99259 |
| 2-oxoglutarate(2-) | CHEBI:16810 |
| ASNS | P08243 |
| ASPG | Q86U10 |
| ATF4 | P18848 |
| ADSS2 | P30520 |
| acetyl-CoA(4-) | CHEBI:57288 |
| Nucleotide_synthesis | SIGNOR-PH179 |
| oxaloacetate(2-) | CHEBI:16452 |
| NAALAD2 | Q9Y3Q0 |
| NAT8L | Q8N9F0 |
| acetic acid | CHEBI:15366 |
| ammonia | CHEBI:16134 |
| GOT2 | P00505 |
| AMP | CHEBI:456215 |
| L-asparagine zwitterion | CHEBI:58048 |
| GOT1 | P17174 |
| Citric_Acid_Cycle | SIGNOR-PH191 |
4.0