GPCR_Pancreatic Cancer
30 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| GNA13 | Q14344 |
| PRKCA | P17252 |
| GNAO1 | P09471 |
| CCKBR | P32239 |
| PRKACA | P17612 |
| GNAZ | P19086 |
| GRP | P07492 |
| GNAQ | P50148 |
| Metastasis | SIGNOR-PH107 |
| GNA12 | Q03113 |
| GNAI3 | P08754 |
| 3',5'-cyclic AMP | CHEBI:17489 |
| GRPR | P30550 |
| CREB1 | P16220 |
| Proliferation | SIGNOR-PH4 |
| CXCR4 | P61073 |
| GNA15 | P30679 |
| GNAI1 | P63096 |
| ADCY1 | Q08828 |
| GNAS | P63092 |
| CCK | P06307 |
| 1,2-diacyl-sn-glycerol | CHEBI:17815 |
| GNAL | P38405 |
| HES1 | Q14469 |
| GNA14 | O95837 |
| RHOA | P61586 |
| ERK1/2 | SIGNOR-PF1 |
| CCKAR | P32238 |
| Survival | SIGNOR-PH13 |
| PLCB1 | Q9NQ66 |
4.0