Summary
| Name | dehydroepiandrosterone
|
| Synonyms | 3-BETA-HYDROXY-5-ANDROSTEN-17-ONE (PDBeChem), 3beta-hydroxyandrost-5-en-17-one (ChEBI), 3beta-Hydroxyandrost-5-en-17-one (KEGG COMPOUND), 3beta-hydroxyandrost-5-en-17-one (UniProt), 3beta-Hydroxyandrost-5-en-17-one (KEGG COMPOUND), Dehydroepiandrosterone (KEGG COMPOUND), Dehydroisoandrosterone (KEGG COMPOUND), DHA (KEGG COMPOUND), DHEA (KEGG COMPOUND), Intrarosa (ChemIDplus), Prasterone (ChemIDplus) |
| IUPAC | 3beta-hydroxyandrost-5-en-17-one |
| Formula | C19H28O2 |
| PRIMARY ID (Read more) |
CHEBI:28689![]() |
| Type | chemical |
| Relations | 6 |
| Pathways | Glucocorticoid receptor Signaling, Sex Hormone Biosynthesis |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Relations
| Regulator | Mechanism | target | score ℹ | |
|---|---|---|---|---|
| + | CYP17A1 | up-regulates quantity
chemical modification
|
dehydroepiandrosterone | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Testis, Zona Fasciculata, Zona Reticulata | |||
| Pathways: | Sex Hormone Biosynthesis | |||
| + | dehydroepiandrosterone | up-regulates quantity by expression
post transcriptional regulation
|
hsa-miR-21-5p | 0.4 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| + | dehydroepiandrosterone | up-regulates
chemical activation
|
NR3C1 | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Pathways: | Glucocorticoid receptor Signaling | |||
| + | dehydroepiandrosterone | up-regulates quantity
precursor of
|
androst-5-ene-3beta,17beta-diol | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Testis | |||
| Pathways: | Sex Hormone Biosynthesis | |||
| + | dehydroepiandrosterone | up-regulates quantity
precursor of
|
androst-4-ene-3,17-dione | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Zona Reticulata | |||
| Pathways: | Sex Hormone Biosynthesis | |||
| + | 17alpha-hydroxypregnenolone | up-regulates quantity
precursor of
|
dehydroepiandrosterone | 0.8 |
| Publications: | 1 | Organism: | Homo Sapiens | |
| Tissue: | Testis, Zona Fasciculata, Zona Reticulata | |||
| Pathways: | Sex Hormone Biosynthesis | |||
4.0
dehydroepiandrosterone

chemical modification
post transcriptional regulation