Summary
Name | TAOK1 View Modifications |
Full Name | Serine/threonine-protein kinase TAO1 |
Synonyms | Kinase from chicken homolog B, hKFC-B, MARK Kinase, MARKK, Prostate-derived sterile 20-like kinase 2, PSK-2, PSK2, Prostate-derived STE20-like kinase 2, Thousand and one amino acid protein kinase 1, TAOK1, hTAOK1 | KIAA1361, MAP3K16, MARKK |
Primary ID | Q7L7X3 |
Links | - - |
Type | protein |
Relations | 11 |
Pathways | P38 Signaling |
Function | Serine/threonine-protein kinase involved in various processes such as p38/MAPK14 stress-activated MAPK cascade, DNA damage response and regulation of cytoskeleton stability. Phosphorylates MAP2K3, MAP2K6 and MARK2. Acts as an activator of the p38/MAPK14 stress-activated MAPK cascade by mediating phosphorylation and subsequent activation of the upstream MAP2K3 and MAP2K6 kinases. Involved in G-protein coupled receptor signaling to p38/MAPK14. In response to DNA damage, involved in the G2/M transition DNA damage checkpoint by activating the p38/MAPK14 stress-activated MAPK cascade, probably by mediating phosphorylation of MAP2K3 and MAP2K6. Acts as a regulator of cytoskeleton stability by phosphorylating 'Thr-208' of MARK2, leading to activate MARK2 kinase activity and subsequent phosphorylation and detachment of MAPT/TAU from microtubules. Also acts as a regulator of apoptosis |
Viewer
Search Tools
Refine search:
- by mechanism
- by effect
- by organism:
- by tissue:
- by cell-line
Modifications Tables
Relations
Regulator | Mechanism | target | score ℹ | |
---|---|---|---|---|
+ | TAOK1 | up-regulates activity phosphorylation | MAP2K3 | 0.559 |
Publications: | 1 | Organism: | Homo Sapiens | |
Pathways: | P38 Signaling | |||
+ | ATM | up-regulates phosphorylation | TAOK1 | 0.394 |
Publications: | 4 | Organism: | Homo Sapiens | |
+ | TAOK1 | up-regulates activity phosphorylation | MARK2 | 0.424 |
Publications: | 1 | Organism: | In Vitro | |
+ | GNAO1 | up-regulates | TAOK1 | 0.2 |
Publications: | 1 | Organism: | Homo Sapiens | |
+ | TAOK1 | up-regulates phosphorylation | STK4 | 0.375 |
Publications: | 1 | Organism: | Homo Sapiens | |
+ | TAOK1 | up-regulates phosphorylation | STK3 | 0.302 |
Publications: | 1 | Organism: | Homo Sapiens | |
+ | TAOK1 | up-regulates phosphorylation | STK3/4 | 0.378 |
Publications: | 1 | Organism: | Homo Sapiens | |
+ | DNA_damage | up-regulates | TAOK1 | 0.7 |
Publications: | 1 | Organism: | Homo Sapiens | |
Pathways: | P38 Signaling |