B-cell activation
Pathway ID: SIGNOR-B-cell
47 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| CALM1 | P0DP23 |
| PTEN | P60484 |
| PRKCA | P17252 |
| MEK1/2 | SIGNOR-PF25 |
| LAT | O43561 |
| INPP5D | Q92835 |
| CD19 | P15391 |
| LYN | P07948 |
| antigen | CHEBI:59132 |
| GRB2 | P62993 |
| BCR-Dl | SIGNOR-C436 |
| STAT5A | P42229 |
| PI3K | SIGNOR-C156 |
| PLCG2 | P16885 |
| NFATC2 | Q13469 |
| PDPK1 | O15530 |
| NFATC1 | O95644 |
| Differentiation | SIGNOR-PH37 |
| Calcineurin | SIGNOR-C155 |
| IKK-complex | SIGNOR-C14 |
| PIP3 | CHEBI:16618 |
| BCR-Mk | SIGNOR-C433 |
| CD79B | P40259 |
| DOK3 | Q7L591 |
| NfKb-p65/p50 | SIGNOR-C13 |
| SYK | P43405 |
| BLNK | Q8WV28 |
| CD22 | P20273 |
| Proliferation | SIGNOR-PH4 |
| BCR-Dk | SIGNOR-C435 |
| Immune_response | SIGNOR-PH17 |
| calcium(2+) | CHEBI:29108 |
| CD79A | P11912 |
| Inflammation | SIGNOR-PH12 |
| BCR-Ml | SIGNOR-C434 |
| 1D-myo-inositol 1,4,5-trisphosphate | CHEBI:16595 |
| FYN | P06241 |
| PLCG1 | P19174 |
| SH2B1 | Q9NRF2 |
| Interferon_Production | SIGNOR-PH16 |
| ERK1/2 | SIGNOR-PF1 |
| AP1 | SIGNOR-C154 |
| 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate | CHEBI:18348 |
| BTK | Q06187 |
| AKT | SIGNOR-PF24 |
| 1,2-diacyl-sn-glycerol | CHEBI:17815 |
| BLK | P51451 |
4.0