FAP: miRNA and adipogensis
Pathway ID: SIGNOR-FMAA
Curated by: Gianni
Curated by: Gianni
15 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| miR-23a | URS00001CC864_9606 |
| DNMT3A | Q9Y6K1 |
| RPS6 | P62753 |
| NfKb-p65/p50 | SIGNOR-C13 |
| miR-199a | URS0000759977_9606 |
| miR-34 | URS000033F823_9606 |
| miR-23b | URS0000283D0A_9606 |
| SPI1 | P17947 |
| PPARG | P37231 |
| GLS | O94925 |
| Adipogenesis | SIGNOR-PH26 |
| miR-29b | URS0000150A7D_9606 |
| CEBPB | P17676 |
| TNF | P01375 |
| ZNF423 | Q2M1K9 |
4.0