Axon guidance
Pathway ID: SIGNOR-AG
Curated by: Marta Iannuccelli
Curated by: Marta Iannuccelli
41 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| PRKCA | P17252 |
| Axonal_growth_cone_formation | SIGNOR-PH199 |
| BAIAP2 | Q9UQB8 |
| Netrin | SIGNOR-PF97 |
| PKA | SIGNOR-PF17 |
| ROBO3 | Q96MS0 |
| UNC5 | SIGNOR-PF98 |
| ROBO2 | Q9HCK4 |
| SEMA5A | Q13591 |
| Chemorepulsion_of_axon | SIGNOR-PH198 |
| NEO1 | Q92859 |
| F-actin_assembly | SIGNOR-PH18 |
| CAMK2A | Q9UQM7 |
| DCC | P43146 |
| Chemoattraction_of_axon | SIGNOR-PH197 |
| ENAH | Q8N8S7 |
| PRKG1 | Q13976 |
| FSCN1 | Q16658 |
| EVL | Q9UI08 |
| PTK2 | Q05397 |
| SLIT2 | O94813 |
| CACNA1A | O00555 |
| ARHGDIA | P52565 |
| RAPH1 | Q70E73 |
| Calcineurin | SIGNOR-C155 |
| RGMA | Q96B86 |
| Actin_cytoskeleton_reorganization | SIGNOR-PH84 |
| RAC1 | P63000 |
| VASP | P50552 |
| CFL1 | P23528 |
| calcium(2+) | CHEBI:29108 |
| PLXNB3 | Q9ULL4 |
| SRC | P12931 |
| PICK1 | Q9NRD5 |
| DSCAM | O60469 |
| ACTN1 | P12814 |
| ACTB | P60709 |
| CDC42 | P60953 |
| MYO10 | Q9HD67 |
| UNC5A | Q6ZN44 |
| NTN1 | O95631 |
4.0