Melanoma: CancerCensus
Click on to show graph legend
Click on any node or edge to view details about them
Click on any node or edge to view details about them
Toolbox
complexity level ℹ
level 1 | connect | ||
level 2 | first neighbors | ||
level 3 | all | ||
Include physical interactions (score>0.4) |
edit nodes
Searched Entities (29 out of 30 found) | |||
B2M | P61769 | protein | |
BRAF | P15056 | protein | |
CDK4 | P11802 | protein | |
CDKN2A | Q8N726 | protein | |
CDKN2A | P42771 | protein | |
CUX1 | P39880 | protein | |
DDB2 | Q92466 | protein | |
ERBB4 | Q15303 | protein | |
ERCC2 | P18074 | protein | |
ERCC3 | P19447 | protein | |
ERCC4 | Q92889 | protein | |
ERCC5 | P28715 | protein | |
GRIN2A | Q12879 | protein | |
IRS4 | O14654 | protein | |
KDR | P35968 | protein | |
MAP2K1 | Q02750 | protein | |
MAP2K2 | P36507 | protein | |
MITF | O75030 | protein | |
NRAS | P01111 | protein | |
PPP6C | O00743 | protein | |
PREX2 | Q70Z35 | protein | |
PTPRT | O14522 | protein | |
RAC1 | P63000 | protein | |
SALL4 | Q9UJQ4 | protein | |
STAG2 | Q8N3U4 | protein | |
TERT | O14746 | protein | |
TRRAP | Q9Y4A5 | protein | |
XPA | P23025 | protein | |
XPC | Q01831 | protein | |
CUX1 | Q13948 | protein | not in SIGNOR relations |
FAT4 | Q6V0I7 | protein | not in SIGNOR relations |
SFRP4 | Q6FHJ7 | protein | not in SIGNOR relations |
overlap with cancer modules
gene enrichment analysis
(note: analysis will be performed for input proteins and up to 50 total proteins, the non-input ones being randomly selected) ℹ
Cancer Modules
▾
◂