Melanoma: CancerCensus
Legend:
Not in Signor In SignorA1CF ASXL2 B2M BCL2L12 BCLAF1 BIRC6 BMP5 BRAF CDH10 CDH17 CDK4 CDKN2A CHD2 CNTNAP2 CUX1 CYP2C8 DCC DDB2 EPHA3 EPHA7 ERBB4 ERCC2 ERCC3 ERCC4 ERCC5 FAM47C FAT4 GRIN2A GRM3 IRS4 ISX KDR MAP2K1 MAP2K2 MITF MUC16 NRAS PPP6C PREX2 PRPF40B PTPRT RAC1 RGS7 ROBO2 S100A7 SALL4 SFRP4 SKI STAG2 TERT TNC TRRAP XPA XPC ZEB1
Warning
The number of resulting interactions is too high, consider editing or refining (e.g. setting a score threshold or sorting by interaction type) your query!
Click on to show graph legend
Click on any node or edge to view details about them
Click on any node or edge to view details about them
Toolbox
complexity level ℹ
level 1 | connect | ||
level 2 | first neighbors | ||
level 3 | all | ||
Include physical interactions (score>0.4) |
edit nodes
Searched Entities (47 out of 55 found) | |||
ASXL2 | Q76L83 | protein | |
B2M | P61769 | protein | |
BCL2L12 | Q9HB09 | protein | |
BCLAF1 | Q9NYF8 | protein | |
BIRC6 | Q9NR09 | protein | |
BMP5 | P22003 | protein | |
BRAF | P15056 | protein | |
CDH10 | Q9Y6N8 | protein | |
CDH17 | Q12864 | protein | |
CDK4 | P11802 | protein | |
CDKN2A | P42771 | protein | |
CDKN2A | Q8N726 | protein | |
CHD2 | O14647 | protein | |
CNTNAP2 | Q9UHC6 | protein | |
CUX1 | P39880 | protein | |
DCC | P43146 | protein | |
DDB2 | Q92466 | protein | |
EPHA3 | P29320 | protein | |
EPHA7 | Q15375 | protein | |
ERBB4 | Q15303 | protein | |
ERCC2 | P18074 | protein | |
ERCC3 | P19447 | protein | |
ERCC4 | Q92889 | protein | |
ERCC5 | P28715 | protein | |
GRIN2A | Q12879 | protein | |
GRM3 | Q14832 | protein | |
IRS4 | O14654 | protein | |
KDR | P35968 | protein | |
MAP2K1 | Q02750 | protein | |
MAP2K2 | P36507 | protein | |
MITF | O75030 | protein | |
NRAS | P01111 | protein | |
PPP6C | O00743 | protein | |
PREX2 | Q70Z35 | protein | |
PTPRT | O14522 | protein | |
RAC1 | P63000 | protein | |
RGS7 | P49802 | protein | |
ROBO2 | Q9HCK4 | protein | |
SALL4 | Q9UJQ4 | protein | |
SKI | P12755 | protein | |
STAG2 | Q8N3U4 | protein | |
TERT | O14746 | protein | |
TNC | P24821 | protein | |
TRRAP | Q9Y4A5 | protein | |
XPA | P23025 | protein | |
XPC | Q01831 | protein | |
ZEB1 | P37275 | protein | |
A1CF | Q9NQ94 | protein | not in SIGNOR relations |
CUX1 | Q13948 | protein | not in SIGNOR relations |
CYP2C8 | P10632 | protein | not in SIGNOR relations |
FAM47C | Q5HY64 | protein | not in SIGNOR relations |
FAT4 | Q6V0I7 | protein | not in SIGNOR relations |
ISX | Q2M1V0 | protein | not in SIGNOR relations |
MUC16 | Q8WXI7 | protein | not in SIGNOR relations |
PRPF40B | Q6NWY9 | protein | not in SIGNOR relations |
S100A7 | P31151 | protein | not in SIGNOR relations |
SFRP4 | Q6FHJ7 | protein | not in SIGNOR relations |
overlap with cancer modules
gene enrichment analysis
(note: analysis will be performed for input proteins and up to 50 total proteins, the non-input ones being randomly selected) ℹ
Cancer Modules
▾
◂