Ulcerative_Colitis_Lymphocyte
13 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| IL12A | P29459 |
| IL4 | P05112 |
| FOXP3 | Q9BZS1 |
| GATA3 | P23771 |
| Proliferation | SIGNOR-PH4 |
| IL4R | P24394 |
| T-lymphocyte_diff | SIGNOR-PH112 |
| TBX21 | Q9UL17 |
| 9-cis-retinoic acid | CHEBI:50648 |
| T_cell_activation | SIGNOR-PH73 |
| STAT5A | P42229 |
| JAK2 | O60674 |
| STAT6 | P42226 |
4.0