GPCR_Prostate CancerCancer
69 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| PTEN | P60484 |
| GNA13 | Q14344 |
| PRKCA | P17252 |
| LPAR1 | Q92633 |
| GNAO1 | P09471 |
| GNAQ | P50148 |
| GNAI3 | P08754 |
| FOXA1 | P55317 |
| prostaglandin E2(1-) | CHEBI:606564 |
| SPOP | O43791 |
| NCOA3 | Q9Y6Q9 |
| BDKRB1 | P46663 |
| Proliferation | SIGNOR-PH4 |
| MET | P08581 |
| GNA15 | P30679 |
| MDM2 | Q00987 |
| bradykinin | CHEBI:3165 |
| GNAL | P38405 |
| HES1 | Q14469 |
| BDKRB2 | P30411 |
| EDNRA | P25101 |
| NCOA2 | Q15596 |
| RHOA | P61586 |
| F2R | P25116 |
| ERK1/2 | SIGNOR-PF1 |
| MYC | P01106 |
| EZH2 | Q15910 |
| PLCB1 | Q9NQ66 |
| lysophosphatidic acid | CHEBI:132742 |
| Mitotic_checkpoint | SIGNOR-PH28 |
| PDPK1 | O15530 |
| AR | P10275 |
| PRKACA | P17612 |
| PTGER2 | P43116 |
| GRP | P07492 |
| GNAZ | P19086 |
| PTGER4 | P35408 |
| Metastasis | SIGNOR-PH107 |
| HDAC1 | Q13547 |
| GNA12 | Q03113 |
| NKX3-1 | Q99801 |
| UBE2C | O00762 |
| 3',5'-cyclic AMP | CHEBI:17489 |
| GRPR | P30550 |
| CREB1 | P16220 |
| ERG | P11308 |
| GNAI1 | P63096 |
| PPARG | P37231 |
| ADCY1 | Q08828 |
| Differentiation | SIGNOR-PH37 |
| GNAS | P63092 |
| TP53 | P04637 |
| SOS1 | Q07889 |
| Cell_invasion | SIGNOR-PH226 |
| BTK | Q06187 |
| Cell_migration | SIGNOR-PH38 |
| AKT | SIGNOR-PF24 |
| 1,2-diacyl-sn-glycerol | CHEBI:17815 |
| AGTR1 | P30556 |
| PIK3CA | P42336 |
| Endothelin-1 | CHEBI:80240 |
| GNG12 | Q9UBI6 |
| GNA14 | O95837 |
| TMPRSS2 | O15393 |
| HGF | P14210 |
| Survival | SIGNOR-PH13 |
| GNA11 | P29992 |
| AGT | P01019 |
| PIP3 | CHEBI:16618 |
4.0