Rett syndrome
Pathway ID: SIGNOR-ReS
Curated by: Luana
Curated by: Luana
39 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| IGFBP3 | P17936 |
| PTPN1 | P18031 |
| Neurite_outgrowth | SIGNOR-PH134 |
| MEK1/2 | SIGNOR-PF25 |
| GRIA2 | P42262 |
| MTOR | P42345 |
| CDKL5 | O76039 |
| BDNF | P23560 |
| GRB2 | P62993 |
| DLL1 | O00548 |
| miR-27b | URS000075B0A5_9606 |
| NOTCH1 | P46531 |
| Neurogenesis | SIGNOR-PH168 |
| miR-29a | URS00004E9304_9606 |
| HIPK2 | Q9H2X6 |
| CREB1 | P16220 |
| Neuron_maturation | SIGNOR-PH169 |
| PPARG | P37231 |
| DNMT1 | P26358 |
| Synaptic_plasticity | SIGNOR-PH158 |
| TET2 | Q6N021 |
| GPRIN1 | Q7Z2K8 |
| GAMT | Q14353 |
| BRAF | P15056 |
| miR-495 | URS000075C517_9606 |
| DLX5 | P56178 |
| SHC3 | Q92529 |
| Apoptosis | SIGNOR-PH2 |
| RELN | P78509 |
| MEF2C | Q06413 |
| GAD1 | Q99259 |
| MECP2/SIN3A/HDAC complex | SIGNOR-C360 |
| ERK1/2 | SIGNOR-PF1 |
| NTRK2 | Q16620 |
| miR-27a | URS0000233054_9606 |
| HRAS | P01112 |
| FKBP5 | Q13451 |
| SOS1 | Q07889 |
| MECP2 | P51608 |
4.0