148 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| all-trans-retinoic acid | CHEBI:15367 |
| KDM5A | P29375 |
| PARP1 | P09874 |
| PTEN | P60484 |
| NCOR2 | Q9Y618 |
| DNMT3A | Q9Y6K1 |
| NUP98 Fusion | SIGNOR-FP16 |
| BCL2 | P10415 |
| MEK1/2 | SIGNOR-PF25 |
| JUN | P05412 |
| KITLG | P21583 |
| BAD | Q92934 |
| PTPRJ | Q12913 |
| miR-155 | URS000062749E_9606 |
| RUNX1 | Q01196 |
| PTPRC | P08575 |
| CDKN2A | Q8N726 |
| INPP5D | Q92835 |
| MTOR | P42345 |
| FBXW7 | Q969H0 |
| NPM1 | P06748 |
| FLT3LG | P49771 |
| MLL-ENL | SIGNOR-FP7 |
| MECOM | Q03112 |
| PIM1 | P11309 |
| GRB2 | P62993 |
| NCOA1 | Q15788 |
| NOTCH | SIGNOR-PF30 |
| KLF2 | Q9Y5W3 |
| BCL2L1 | Q07817 |
| MDM2 | Q00987 |
| RELA | Q04206 |
| SIRT1 | Q96EB6 |
| STAT5A | P42229 |
| MYC | P01106 |
| AML1-ETO | SIGNOR-FP1 |
| STAT3 | P40763 |
| NOTCH1 | P46531 |
| EZH2 | Q15910 |
| PI3K | SIGNOR-C156 |
| SP1 | P08047 |
| MLL Fusion | SIGNOR-FP14 |
| PDPK1 | O15530 |
| CDKN1B | P46527 |
| miR-199a | URS0000759977_9606 |
| HOXA9 | P31269 |
| SH2B3 | Q9UQQ2 |
| TWIST1 | Q15672 |
| CDK6 | Q00534 |
| IGF1 | P05019 |
| SRSF2 | Q01130 |
| AMPK | SIGNOR-C15 |
| FZD4 | Q9ULV1 |
| DNA_repair | SIGNOR-PH57 |
| ZBTB16 | Q05516 |
| GRB10 | Q13322 |
| CDKN2A | P42771 |
| Differentiation | SIGNOR-PH37 |
| PML-RARalpha | SIGNOR-FP2 |
| CBFbeta-MYH11 | SIGNOR-FP3 |
| USP22 | Q9UPT9 |
| EP300 | Q09472 |
| FOXO | SIGNOR-PF27 |
| NFY | SIGNOR-C1 |
| CUX1 | P39880 |
| MLL-AF9 | SIGNOR-FP5 |
| BAX | Q07812 |
| ASXL1 | Q8IXJ9 |
| PTPN11 | Q06124 |
| PAX7 | P23759 |
| TET2 | Q6N021 |
| CBLB | Q13191 |
| RAD21 | O60216 |
| PHF6 | Q8IWS0 |
| NRAS | P01111 |
| JAK2 | O60674 |
| KIT | P10721 |
| BRAF | P15056 |
| DVL1 | O14640 |
| miR-132 | URS00001F4E81_9606 |
| CSF2RA/CSF2RB | SIGNOR-C212 |
| PIP3 | CHEBI:16618 |
| PIK3IP1 | Q96FE7 |
| RXRA | P19793 |
| PTPN6 | P29350 |
| SHC1 | P29353 |
| mir-143 | URS0000008A99_9606 |
| AEP complex | SIGNOR-C117 |
| NfKb-p65/p50 | SIGNOR-C13 |
| diarsenic trioxide | CHEBI:30621 |
| RARA | P10276 |
| MIR1-1 | URS000075CF56_9606 |
| FLT3 | P36888 |
| RAC1 | P63000 |
| Apoptosis | SIGNOR-PH2 |
| prostaglandin E2(1-) | CHEBI:606564 |
| ETV6 | P41212 |
| ID1 | P41134 |
| FOS | P01100 |
| Proliferation | SIGNOR-PH4 |
| BCORL1 | Q5H9F3 |
| HHEX | Q03014 |
| UBTF | P17480 |
| IDH2 | P48735 |
| PTGS2 | P35354 |
| SOX4 | Q06945 |
| CDKN1A | P38936 |
| CDK1 | P06493 |
| CTNNB1 | P35222 |
| HES1 | Q14469 |
| CCND1 | P24385 |
| miR-338 | URS000075E706_9606 |
| MEN1 | O00255 |
| ERK1/2 | SIGNOR-PF1 |
| 2-oxoglutarate(2-) | CHEBI:16810 |
| AP1 | SIGNOR-C154 |
| KAT5 | Q92993 |
| DOT1L | Q8TEK3 |
| MAPK8 | P45983 |
| MCL1 | Q07820 |
| KRAS | P01116 |
| glucose | CHEBI:17234 |
| BCR-ABL | SIGNOR-FP6 |
| PIM | SIGNOR-PF34 |
| CBL | P22681 |
| WT1 | P19544 |
| MEIS1 | O00470 |
| CCNA1 | P78396 |
| SNW1 | Q13573 |
| GSK3B | P49841 |
| SPI1 | P17947 |
| CTBP1 | Q13363 |
| RAD51 | Q06609 |
| TP53 | P04637 |
| SOS1 | Q07889 |
| hsa-mir-223 | URS000037EC34_9606 |
| EGFR | P00533 |
| AKT | SIGNOR-PF24 |
| CEBPB | P17676 |
| BCOR | Q6W2J9 |
| IDH1 | O75874 |
| CEBPA | P49715 |
| MLL-AF4 | SIGNOR-FP4 |
| mir-10b | URS00004CAC40_9606 |
| midostaurin | CHEBI:63452 |
| MECP2 | P51608 |
| ASXL2 | Q76L83 |
| BAK1 | Q16611 |
4.0