miRNA in AML
Pathway ID: SIGNOR-AML_miRNA
Curated by: miannu
Curated by: miannu
38 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| DNMT3A | Q9Y6K1 |
| BCL2 | P10415 |
| miR-155 | URS000062749E_9606 |
| RUNX1 | Q01196 |
| INPP5D | Q92835 |
| MTOR | P42345 |
| KLF2 | Q9Y5W3 |
| MDM2 | Q00987 |
| STAT5A | P42229 |
| MYC | P01106 |
| SP1 | P08047 |
| PDPK1 | O15530 |
| miR-199a | URS0000759977_9606 |
| TWIST1 | Q15672 |
| IGF1 | P05019 |
| Differentiation | SIGNOR-PH37 |
| PAX7 | P23759 |
| TET2 | Q6N021 |
| miR-132 | URS00001F4E81_9606 |
| PIP3 | CHEBI:16618 |
| SHC1 | P29353 |
| mir-143 | URS0000008A99_9606 |
| NfKb-p65/p50 | SIGNOR-C13 |
| MIR1-1 | URS000075CF56_9606 |
| FLT3 | P36888 |
| Apoptosis | SIGNOR-PH2 |
| ID1 | P41134 |
| FOS | P01100 |
| Proliferation | SIGNOR-PH4 |
| miR-338 | URS000075E706_9606 |
| AP1 | SIGNOR-C154 |
| SPI1 | P17947 |
| TP53 | P04637 |
| hsa-mir-223 | URS000037EC34_9606 |
| AKT | SIGNOR-PF24 |
| CEBPB | P17676 |
| mir-10b | URS00004CAC40_9606 |
| MECP2 | P51608 |
4.0