YAP/TAZ regulation
Pathway ID: SIGNOR-YTS
Curated by: Marta Iannuccelli
Curated by: Marta Iannuccelli
61 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| AMOT | Q4VCS5 |
| GNA13 | Q14344 |
| GSK3B/Axin/APC | SIGNOR-C110 |
| A1/b1 integrin | SIGNOR-C159 |
| Microprocessor complex | SIGNOR-C356 |
| RUNX1 | Q01196 |
| Apoptosis | SIGNOR-PH2 |
| Wnt | SIGNOR-PF40 |
| CTNNA1 | P35221 |
| RHEB | Q15382 |
| YES1 | P07947 |
| Proliferation | SIGNOR-PH4 |
| MTOR | P42345 |
| LPR5/6 | SIGNOR-C219 |
| SAV1 | Q9H4B6 |
| STK11 | Q15831 |
| JNK | SIGNOR-PF15 |
| TSC | SIGNOR-C101 |
| NLK | Q9UBE8 |
| CDK1 | P06493 |
| ERBB4 | Q15303 |
| NcRNA_processing | SIGNOR-PH95 |
| RUNX2 | Q13950 |
| CTNNB1 | P35222 |
| TAOK | SIGNOR-PF21 |
| 14-3-3 | SIGNOR-PF7 |
| TP73 | O15350 |
| ECM | SIGNOR-ST20 |
| RHOA | P61586 |
| AP1 | SIGNOR-C154 |
| SRC | P12931 |
| SMAD3 | P84022 |
| F-actin_assembly | SIGNOR-PH18 |
| CSNK1D | P48730 |
| YAP/TAZ | SIGNOR-PF120 |
| WBP2 | Q969T9 |
| mTORC2 | SIGNOR-C2 |
| ACTN1 | P12814 |
| Mob1 | SIGNOR-PF42 |
| YAP1 | P46937-3 |
| STK3/4 | SIGNOR-PF41 |
| DDX17 | Q92841 |
| ABL1 | P00519 |
| SCF-betaTRCP | SIGNOR-C5 |
| PPP2CA | P67775 |
| AMPK | SIGNOR-C15 |
| GSK3B | P49841 |
| SMAD2 | Q15796 |
| NF2 | P35240 |
| NUAK2 | Q9H093 |
| WWTR1 | Q9GZV5 |
| PTK2 | Q05397 |
| AKT | SIGNOR-PF24 |
| LATS1 | O95835 |
| TEAD | SIGNOR-PF22 |
| GPCR | SIGNOR-PF33 |
| YAP1 | P46937 |
| LATS1/2 | SIGNOR-PF43 |
| CDK8 | P49336 |
| CSNK1E | P49674 |
| Starvation | SIGNOR-ST4 |
4.0