ULCERATIVE_COLITIS_IBD
115 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| CTLA4 | P16410 |
| IRF3 | Q14653 |
| hsa-miR-150-5p | URS000016FD1A_9606 |
| hsa-miR-20b-5p | URS00002B3783_9606 |
| hsa-miR-31-5p | URS00005416E3_9606 |
| IL6R | P08887 |
| IL4 | P05112 |
| SLAMF1 | Q13291 |
| hsa-mir23a3p | URS00005540D2_9606 |
| miR-155 | URS000062749E_9606 |
| hsa-mir-148b-3p | URS0000521626_9606 |
| hsa-miR-146a | URS00005E1F00_9606 |
| hsa-miR-143-3p | URS00005C2A6D_9606 |
| FOXP3 | Q9BZS1 |
| MYD88 | Q99836 |
| hsa-miR-106a-5p | URS00003FE4D4_9606 |
| ADAM17 | P78536 |
| IKBKG | Q9Y6K9 |
| IRAK1 | P51617 |
| IL4R | P24394 |
| ATG16L1 | Q676U5 |
| hsa-mir-145-5p | URS0000527F89_9606 |
| TRAF6 | Q9Y4K3 |
| hsa-let7c-5p | URS000050DE77_9606 |
| XIAP | P98170 |
| hsa-miR-122-5p | URS00003380CC_9606 |
| PKA | SIGNOR-PF17 |
| IL1R1 | P14778 |
| T_cell_activation | SIGNOR-PH73 |
| CYBB | P04839 |
| SPRED1 | Q7Z699 |
| RPS6KA5 | O75582 |
| hsa-miR-338-3p | URS00000254A6_9606 |
| STAT5A | P42229 |
| TICAM1 | Q8IUC6 |
| STAT3 | P40763 |
| hsa-mir-106b-5p | URS00004449AE_9606 |
| hsa-mir-98-5p | URS00004E0808_9606 |
| AKT1 | P31749 |
| hsa-miR-21-5p | URS000039ED8D_9606 |
| ICOS | Q9Y6W8 |
| CCL2 | P13500 |
| IKBKB | O14920 |
| VCAM1 | E9PDD2 |
| NFKB1 | P19838 |
| BIRC3 | Q13489 |
| hsa-mir-210-3p | URS000055128B_9606 |
| T-lymphocyte_diff | SIGNOR-PH112 |
| hsa-mir-204-5p | URS000029D9F1_9606 |
| RHOU | Q7L0Q8 |
| TIRAP | P58753 |
| MAP3K7 | O43318 |
| NFKBIA | P25963 |
| TGFBR2 | P37173 |
| TLR2 | O60603 |
| SPRED2 | Q7Z698 |
| hsa-mir-224-5p | URS0000D55DFB_9606 |
| TAB2 | Q9NYJ8 |
| TBK1 | Q9UHD2 |
| TNF | P01375 |
| NOD2 | Q9HC29 |
| MAP2K3 | P46734 |
| hsa-mir-132-3p | URS00006054DA_9606 |
| IFNG | P01579 |
| IKK-complex | SIGNOR-C14 |
| hsa-mir-483-3p | URS00000EA063_9606 |
| JAK2 | O60674 |
| CHUK | O15111 |
| IL1B | P01584 |
| hsa-mir-27a-3p | URS00003B95DA_9606 |
| MAP2K7 | O14733 |
| NfKb-p65/p50 | SIGNOR-C13 |
| hsa-miR-155-5p | URS0000338542_9606 |
| TLR4 | O00206 |
| MAP2K4 | P45985 |
| GATA3 | P23771 |
| SPRY1 | O43609 |
| SPRY4 | Q9C004 |
| NOTCH2 | Q04721 |
| NOS2 | P35228 |
| hsa-mir-24-3p | URS000059273E_9606 |
| hsa-mir-152-3p | URS00003AFD9B_9606 |
| PTGS2 | P35354 |
| hsa-mir-379-5p | URS000060A1F4_9606 |
| hsa-miR-451a | URS00002E857A_9606 |
| hsa-mir-708-3p | URS000049EEDF_9606 |
| PDCD1 | Q15116 |
| RIPK2 | O43353 |
| FERMT1 | Q9BQL6 |
| hsa-mir-519d-3p | URS0000298BA3_9606 |
| MAPK14 | Q16539 |
| IL6 | P05231 |
| hsa-mir-146a-5p | URS000050B527_9606 |
| MAPK8 | P45983 |
| IL12A | P29459 |
| hsa-miR-148a-3p | URS00003BBF48_9606 |
| hsa-mir-431-5p | URS000043908D_9606 |
| hsamir7085p | URS000019D79B_9606 |
| TICAM2 | Q86XR7 |
| hsa-mir-149-5p | URS00001C770D_9606 |
| TAB1 | Q15750 |
| ATG16L1 | Q676U5-2 |
| RASA1 | P20936 |
| EGFR | P00533 |
| SLAMF6 | Q96DU3 |
| hsa-miR-138-5p | URS000040780F_9606 |
| CD84 | Q9UIB8 |
| S100A8 | P05109 |
| LRP6 | O75581 |
| has-mir-126-3p | URS00001F1DA8_9606 |
| hsa-mir-186-5p | URS000040DCFF_9606 |
| ZNRF4 | Q8WWF5 |
| TGFBR1 | P36897 |
| STAT1 | P42224 |
| STAT6 | P42226 |
4.0