GPCR_CRC
Pathway ID: SIGNOR-GPCR_CRC
Description: Role of GPCRs in Colorectal Carcinoma (CRC)
Curated by: Marta Tosoni
Description: Role of GPCRs in Colorectal Carcinoma (CRC)
Curated by: Marta Tosoni
59 Seed Entities
Organism:
|
Name | Primary ID |
|---|---|
| TGFBR1 | P36897 |
| PTGES | O14684 |
| DNA_damage | SIGNOR-ST1 |
| PTEN | P60484 |
| GLP1R | P43220 |
| PRKCA | P17252 |
| BCL2 | P10415 |
| GSK3B/Axin/APC | SIGNOR-C110 |
| LEF1 | Q9UJU2 |
| CCKBR | P32239 |
| GPR84 | Q9NQS5 |
| WNT1 | P04628 |
| MEK1/2 | SIGNOR-PF25 |
| GNAQ | P50148 |
| prostaglandin E2 | CHEBI:15551 |
| GNAI3 | P08754 |
| Apoptosis | SIGNOR-PH2 |
| IRS2 | Q9Y4H2 |
| ERBB2 | P04626 |
| Proliferation | SIGNOR-PH4 |
| ATM | Q13315 |
| GCG | P01275-PRO_0000011258 |
| CCK | P06307 |
| GRB2 | P62993 |
| SMAD4 | Q13485 |
| CTNNB1 | P35222 |
| ERK1/2 | SIGNOR-PF1 |
| GHRL | Q9UBU3 |
| CCKAR | P32238 |
| MYC | P01106 |
| IGF2 | P01344 |
| SMAD3 | P84022 |
| PLCB1 | Q9NQ66 |
| AKT1 | P31749 |
| Adenylate_cyclase | SIGNOR-PF92 |
| KRAS | P01116 |
| LRP5 | O75197 |
| FFAR3 | O14843 |
| PRKACA | P17612 |
| PTGER2 | P43116 |
| IGF1R | P08069 |
| Metastasis | SIGNOR-PH107 |
| TGFB1 | P01137 |
| 3',5'-cyclic AMP | CHEBI:17489 |
| CREB1 | P16220 |
| GNAI1 | P63096 |
| propionic acid | CHEBI:30768 |
| GNAS | P63092 |
| TP53 | P04637 |
| SOS1 | Q07889 |
| EGFR | P00533 |
| GAST | P01350 |
| 1,2-diacyl-sn-glycerol | CHEBI:17815 |
| PIK3CA | P42336 |
| FFAR2 | O15552 |
| GHSR | Q92847 |
| Survival | SIGNOR-PH13 |
| BRAF | P15056 |
| decanoic acid | CHEBI:30813 |
4.0